Campbells Chunky
4 variants
Campbells Chunky is consistently high in these nutrients across all variants, regardless of preparation or processing.
Sodium > 72%
Select a nutrient to see how the 4 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| Classic Chicken Noodle Soup | 3.4 | > 29% |
| Old Fashioned Vegetable Beef Soup | 3.2 | > 27% |
| Hearty Beef Barley Soup | 2.9 | > 26% |
| New England Clam Chowder | 2.5 | > 23% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| New England Clam Chowder | 0.6 | > 24% |
| Old Fashioned Vegetable Beef Soup | 0.5 | > 24% |
| Hearty Beef Barley Soup | 0.5 | > 22% |
| Classic Chicken Noodle Soup | 0.3 | > 16% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| New England Clam Chowder | 11.0 | > 18% |
| Hearty Beef Barley Soup | 10.0 | > 15% |
| Old Fashioned Vegetable Beef Soup | 10.0 | > 16% |
| Classic Chicken Noodle Soup | 7.0 | > 10% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| Old Fashioned Vegetable Beef Soup | 0.6 | > 36% |
| Hearty Beef Barley Soup | 0.5 | > 34% |
| New England Clam Chowder | 0.3 | > 20% |
| Classic Chicken Noodle Soup | 0.2 | > 14% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| Old Fashioned Vegetable Beef Soup | 17.0 | > 42% |
| New England Clam Chowder | 12.0 | > 29% |
| Classic Chicken Noodle Soup | 11.0 | > 26% |
| Hearty Beef Barley Soup | 10.0 | > 23% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| Old Fashioned Vegetable Beef Soup | 163.0 | > 31% |
| Hearty Beef Barley Soup | 129.0 | > 22% |
| New England Clam Chowder | 115.0 | > 19% |
| Classic Chicken Noodle Soup | 90.0 | > 13% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Hearty Beef Barley Soup | 55.0 | > 25% |
| Old Fashioned Vegetable Beef Soup | 48.0 | > 22% |
| New England Clam Chowder | 40.0 | > 20% |
| Classic Chicken Noodle Soup | 35.0 | > 18% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| Old Fashioned Vegetable Beef Soup | 1.3 | > 29% |
| New England Clam Chowder | 1.2 | > 26% |
| Classic Chicken Noodle Soup | 1.0 | > 21% |
| Hearty Beef Barley Soup | 1.0 | > 21% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| Hearty Beef Barley Soup | 0.8 | > 22% |
| New England Clam Chowder | 0.4 | > 12% |
| Classic Chicken Noodle Soup | trace | n/a |
| Old Fashioned Vegetable Beef Soup | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| Hearty Beef Barley Soup | 0.1 | > 11% |
| Classic Chicken Noodle Soup | trace | n/a |
| New England Clam Chowder | trace | n/a |
| Old Fashioned Vegetable Beef Soup | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| Hearty Beef Barley Soup | 0.2 | > 13% |
| Classic Chicken Noodle Soup | trace | n/a |
| New England Clam Chowder | trace | n/a |
| Old Fashioned Vegetable Beef Soup | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| Old Fashioned Vegetable Beef Soup | 12.0 | > 27% |
| New England Clam Chowder | 6.4 | > 16% |
| Classic Chicken Noodle Soup | trace | n/a |
| Hearty Beef Barley Soup | trace | n/a |
All foods Per 100g · USDA FoodData Central