Candies Reeses
6 variants
Candies Reeses is consistently high in these nutrients across all variants, regardless of preparation or processing.
Total Sugars > 92% Saturated Fat > 87% Total Fat > 87% Manganese > 85% Magnesium > 84% Carbohydrate > 78% Copper > 77%
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| REESE'S PIECES Candy | 12.5 | > 57% |
| REESE'S BITES | 11.3 | > 54% |
| REESE'S NUTRAGEOUS Candy Bar | 11.3 | > 54% |
| REESE'S Peanut Butter Cups | 10.2 | > 51% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 8.9 | > 48% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 8.7 | > 47% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| REESE'S NUTRAGEOUS Candy Bar | 1.2 | > 48% |
| REESE'S Peanut Butter Cups | 1.2 | > 47% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 1.0 | > 39% |
| REESE'S BITES | 0.8 | > 35% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 0.6 | > 28% |
| REESE'S PIECES Candy | 0.5 | > 22% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| REESE'S PIECES Candy | 88.0 | > 91% |
| REESE'S NUTRAGEOUS Candy Bar | 68.0 | > 89% |
| REESE'S BITES | 63.0 | > 88% |
| REESE'S Peanut Butter Cups | 62.0 | > 88% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 60.0 | > 87% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 48.0 | > 84% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 1.4 | > 57% |
| REESE'S NUTRAGEOUS Candy Bar | 1.3 | > 54% |
| REESE'S Peanut Butter Cups | 1.3 | > 54% |
| REESE'S PIECES Candy | 1.1 | > 52% |
| REESE'S BITES | 1.1 | > 50% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 0.9 | > 47% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| REESE'S BITES | 112.0 | > 83% |
| REESE'S Peanut Butter Cups | 78.0 | > 77% |
| REESE'S PIECES Candy | 69.0 | > 75% |
| REESE'S NUTRAGEOUS Candy Bar | 68.0 | > 75% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 61.0 | > 73% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 36.0 | > 63% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| REESE'S BITES | 382.0 | > 83% |
| REESE'S NUTRAGEOUS Candy Bar | 364.0 | > 80% |
| REESE'S PIECES Candy | 359.0 | > 79% |
| REESE'S Peanut Butter Cups | 343.0 | > 75% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 284.0 | > 60% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 257.0 | > 53% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| REESE'S PIECES Candy | 207.0 | > 68% |
| REESE'S BITES | 194.0 | > 63% |
| REESE'S NUTRAGEOUS Candy Bar | 175.0 | > 56% |
| REESE'S Peanut Butter Cups | 161.0 | > 51% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 156.0 | > 50% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 130.0 | > 44% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| REESE'S NUTRAGEOUS Candy Bar | 3.9 | > 73% |
| REESE'S Peanut Butter Cups | 3.6 | > 71% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 3.6 | > 70% |
| REESE'S BITES | 3.1 | > 65% |
| REESE'S PIECES Candy | 3.0 | > 64% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 2.9 | > 63% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| REESE'S BITES | 0.8 | > 24% |
| REESE'S NUTRAGEOUS Candy Bar | 0.5 | > 16% |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 0.4 | > 14% |
| REESE'S Peanut Butter Cups | 0.3 | > 11% |
| REESE'S PIECES Candy | trace | n/a |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 2.6 | > 90% |
| REESE'S PIECES Candy | 1.0 | > 79% |
| REESE'S Peanut Butter Cups | 0.1 | > 24% |
| REESE'S BITES | trace | n/a |
| REESE'S NUTRAGEOUS Candy Bar | trace | n/a |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| REESE'S Peanut Butter Cups | 0.3 | > 20% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 0.2 | > 14% |
| REESE'S PIECES Candy | 0.1 | > 10% |
| REESE'S BITES | trace | n/a |
| REESE'S NUTRAGEOUS Candy Bar | trace | n/a |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| REESE'S PIECES Candy | 55.0 | > 78% |
| REESE'S Peanut Butter Cups | 50.0 | > 77% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 28.0 | > 67% |
| REESE'S BITES | trace | n/a |
| REESE'S NUTRAGEOUS Candy Bar | trace | n/a |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| REESE'S Peanut Butter Cups | 35.4 | > 55% |
| REESE'S PIECES Candy | 28.7 | > 50% |
| REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 20.9 | > 44% |
| REESE'S BITES | trace | n/a |
| REESE'S NUTRAGEOUS Candy Bar | trace | n/a |
| REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | trace | n/a |
All foods Per 100g · USDA FoodData Central