Beverages Orange
12 variants
Beverages Orange is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin C > 73%
Select a nutrient to see how the 12 variants compare.
| Variant | Calcium (mg) | All foods |
|---|---|---|
| Orange-flavor drink, breakfast type, low calorie, powder | 1378.0 | > 99% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate | 399.0 | > 96% |
| orange-flavor drink, breakfast type, powder | 385.0 | > 96% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate. | 130.0 | > 86% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 118.0 | > 84% |
| orange breakfast drink, ready-to-drink, with added nutrients | 100.0 | > 81% |
| orange-flavor drink, breakfast type, powder, prepared with water | 52.0 | > 70% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 39.0 | > 64% |
| orange and apricot juice drink, canned | 5.0 | > 8% |
| orange drink, canned, with added vitamin C | 5.0 | > 7% |
| Orange juice drink | 2.0 | > 2% |
| Orange juice, light, No pulp | trace | n/a |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| Orange-flavor drink, breakfast type, low calorie, powder | 3132.0 | > 99% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate | 465.0 | > 90% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate. | 435.0 | > 88% |
| orange-flavor drink, breakfast type, powder | 190.0 | > 38% |
| Orange juice, light, No pulp | 188.0 | > 37% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 167.0 | > 32% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 124.0 | > 21% |
| orange breakfast drink, ready-to-drink, with added nutrients | 83.0 | > 12% |
| orange and apricot juice drink, canned | 80.0 | > 12% |
| Orange juice drink | 42.0 | > 6% |
| orange-flavor drink, breakfast type, powder, prepared with water | 25.0 | > 4% |
| orange drink, canned, with added vitamin C | 18.0 | > 3% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Orange-flavor drink, breakfast type, low calorie, powder | 629.0 | > 98% |
| orange-flavor drink, breakfast type, powder | 151.0 | > 49% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate | 115.0 | > 40% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate. | 76.0 | > 30% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 33.0 | > 17% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 22.0 | > 12% |
| orange-flavor drink, breakfast type, powder, prepared with water | 19.0 | > 10% |
| orange and apricot juice drink, canned | 8.0 | > 4% |
| orange breakfast drink, ready-to-drink, with added nutrients | 7.0 | > 3% |
| Orange juice drink | 4.0 | > 2% |
| Orange juice, light, No pulp | 4.0 | > 2% |
| orange drink, canned, with added vitamin C | 1.0 | > 0% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| Orange-flavor drink, breakfast type, low calorie, powder | 2400.0 | > 99% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate. | 243.1 | > 99% |
| orange-flavor drink, breakfast type, powder | 230.8 | > 99% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate | 189.7 | > 99% |
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 69.2 | > 96% |
| orange drink, canned, with added vitamin C | 57.3 | > 94% |
| Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 55.1 | > 94% |
| Orange juice, light, No pulp | 30.0 | > 86% |
| orange-flavor drink, breakfast type, powder, prepared with water | 29.5 | > 85% |
| orange breakfast drink, ready-to-drink, with added nutrients | 24.0 | > 81% |
| orange and apricot juice drink, canned | 20.0 | > 79% |
| Orange juice drink | 15.0 | > 73% |
All foods Per 100g · USDA FoodData Central