Cabbage Common
Vegetables 3 variants
Cabbage Common is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin K > 97% Vitamin C > 89%
Select a nutrient to see how the 3 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| common, cooked, boiled, drained, with salt | 1.3 | > 14% |
| common (danish, domestic, and pointed types), freshly harvest, raw | 1.2 | > 14% |
| common (danish, domestic, and pointed types), stored, raw | 1.2 | > 14% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| common (danish, domestic, and pointed types), freshly harvest, raw | 0.6 | > 25% |
| common (danish, domestic, and pointed types), stored, raw | 0.6 | > 25% |
| common, cooked, boiled, drained, with salt | 0.2 | > 8% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| common (danish, domestic, and pointed types), freshly harvest, raw | 15.0 | > 29% |
| common (danish, domestic, and pointed types), stored, raw | 15.0 | > 29% |
| common, cooked, boiled, drained, with salt | 15.0 | > 29% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| common, cooked, boiled, drained, with salt | 0.2 | > 16% |
| common (danish, domestic, and pointed types), freshly harvest, raw | 0.2 | > 14% |
| common (danish, domestic, and pointed types), stored, raw | 0.2 | > 14% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| common, cooked, boiled, drained, with salt | 48.0 | > 69% |
| common (danish, domestic, and pointed types), freshly harvest, raw | 47.0 | > 68% |
| common (danish, domestic, and pointed types), stored, raw | 47.0 | > 68% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| common (danish, domestic, and pointed types), freshly harvest, raw | 246.0 | > 51% |
| common (danish, domestic, and pointed types), stored, raw | 246.0 | > 51% |
| common, cooked, boiled, drained, with salt | 196.0 | > 39% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| common, cooked, boiled, drained, with salt | 33.0 | > 18% |
| common (danish, domestic, and pointed types), freshly harvest, raw | 23.0 | > 12% |
| common (danish, domestic, and pointed types), stored, raw | 23.0 | > 12% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| common (danish, domestic, and pointed types), freshly harvest, raw | 2.3 | > 53% |
| common (danish, domestic, and pointed types), stored, raw | 2.3 | > 53% |
| common, cooked, boiled, drained, with salt | 1.9 | > 45% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| common (danish, domestic, and pointed types), freshly harvest, raw | 51.0 | > 93% |
| common (danish, domestic, and pointed types), stored, raw | 42.0 | > 91% |
| common, cooked, boiled, drained, with salt | 37.5 | > 89% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| common, cooked, boiled, drained, with salt | 0.1 | > 23% |
| common (danish, domestic, and pointed types), freshly harvest, raw | trace | n/a |
| common (danish, domestic, and pointed types), stored, raw | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| common (danish, domestic, and pointed types), freshly harvest, raw | 57.0 | > 79% |
| common (danish, domestic, and pointed types), stored, raw | 57.0 | > 79% |
| common, cooked, boiled, drained, with salt | 30.0 | > 69% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| common, cooked, boiled, drained, with salt | 20.3 | > 43% |
| common (danish, domestic, and pointed types), freshly harvest, raw | trace | n/a |
| common (danish, domestic, and pointed types), stored, raw | trace | n/a |
All foods Per 100g · USDA FoodData Central