Nutrients in Flour, barley

Nutrient Per 100g All foods Grains
Macronutrients
Carbohydrate 77.4 g > 94% > 86%
Dietary Fiber 12.8 g > 96% > 93%
Protein 8.7 g > 47% > 50%
Fats
Total Fat 2.5 g > 34%
> 69%
Vitamins
Biotin (B7) 8.6 µg > 61%
> 35%
Niacin (B3) 5.9 mg > 60% > 65%
Riboflavin (B2) 0.1 mg > 45% > 60%
Thiamine (B1) 0.2 mg > 76% > 42%
Vitamin B6 0.2 mg > 56%
> 63%
Minerals
Calcium 35.6 mg > 63% > 79%
Copper 0.4 mg > 90% > 78%
Iron 3.3 mg > 85% > 62%
Magnesium 88.0 mg > 91% > 63%
Manganese 1.2 mg > 91% > 66%
Molybdenum 57.4 µg > 54% > 65%
Phosphorus 234.4 mg > 78% > 61%
Potassium 366.6 mg > 80% > 81%
Selenium 13.1 µg > 52% > 40%
Sodium 20.3 mg > 20%
> 81%
Zinc 2.1 mg > 66% > 75%