Grape Juice
Fruits 5 variants
Grape Juice is consistently high in these nutrients across all variants, regardless of preparation or processing.
Fluoride > 98% Total Sugars > 77%
Select a nutrient to see how the 5 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 0.4 | > 4% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 0.4 | > 5% |
| canned or bottled, unsweetened, without added ascorbic acid | 0.4 | > 4% |
| purple, with added vitamin C, from concentrate, shelf stable | 0.3 | > 3% |
| white, with added vitamin C, from concentrate, shelf stable | 0.1 | > 1% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 0.3 | > 12% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 0.3 | > 12% |
| canned or bottled, unsweetened, without added ascorbic acid | 0.3 | > 12% |
| white, with added vitamin C, from concentrate, shelf stable | 0.1 | > 6% |
| purple, with added vitamin C, from concentrate, shelf stable | 0.0 | > 2% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 10.0 | > 15% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 10.0 | > 17% |
| canned or bottled, unsweetened, without added ascorbic acid | 10.0 | > 15% |
| purple, with added vitamin C, from concentrate, shelf stable | 7.9 | > 12% |
| white, with added vitamin C, from concentrate, shelf stable | 4.3 | > 6% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 0.1 | > 6% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 0.1 | > 7% |
| canned or bottled, unsweetened, without added ascorbic acid | 0.1 | > 6% |
| purple, with added vitamin C, from concentrate, shelf stable | 0.1 | > 5% |
| white, with added vitamin C, from concentrate, shelf stable | 0.0 | > 1% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 42.0 | > 66% |
| canned or bottled, unsweetened, with added ascorbic acid | 11.0 | > 26% |
| canned or bottled, unsweetened, without added ascorbic acid | 11.0 | > 26% |
| purple, with added vitamin C, from concentrate, shelf stable | 9.7 | > 23% |
| white, with added vitamin C, from concentrate, shelf stable | 7.3 | > 17% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 104.0 | > 16% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 104.0 | > 16% |
| canned or bottled, unsweetened, without added ascorbic acid | 104.0 | > 16% |
| purple, with added vitamin C, from concentrate, shelf stable | 49.8 | > 7% |
| white, with added vitamin C, from concentrate, shelf stable | 49.0 | > 7% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 14.0 | > 8% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 14.0 | > 8% |
| canned or bottled, unsweetened, without added ascorbic acid | 14.0 | > 8% |
| white, with added vitamin C, from concentrate, shelf stable | 12.6 | > 7% |
| purple, with added vitamin C, from concentrate, shelf stable | 11.9 | > 6% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 0.2 | > 4% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 0.2 | > 5% |
| canned or bottled, unsweetened, without added ascorbic acid | 0.2 | > 4% |
| purple, with added vitamin C, from concentrate, shelf stable | trace | n/a |
| white, with added vitamin C, from concentrate, shelf stable | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| white, with added vitamin C, from concentrate, shelf stable | 55.3 | > 94% |
| purple, with added vitamin C, from concentrate, shelf stable | 45.6 | > 92% |
| canned or bottled, unsweetened, with added ascorbic acid | 25.0 | > 82% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 25.0 | > 83% |
| canned or bottled, unsweetened, without added ascorbic acid | 0.1 | > 2% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| canned or bottled, unsweetened, with added ascorbic acid | 3.2 | > 7% |
| canned or bottled, unsweetened, with added ascorbic acid and calcium | 3.2 | > 8% |
| canned or bottled, unsweetened, without added ascorbic acid | 3.2 | > 7% |
| purple, with added vitamin C, from concentrate, shelf stable | trace | n/a |
| white, with added vitamin C, from concentrate, shelf stable | trace | n/a |
All foods Per 100g · USDA FoodData Central