Bagels Plain
5 variants
Bagels Plain is consistently high in these nutrients across all variants, regardless of preparation or processing.
Manganese > 83% Sodium > 79% Carbohydrate > 78% Thiamine (B1) > 70%
Select a nutrient to see how the 5 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 11.1 | > 53% |
| enriched, with calcium propionate (includes onion, poppy, sesame) | 10.6 | > 52% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | 10.5 | > 52% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 10.5 | > 52% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 10.5 | > 52% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame) | 29.0 | > 72% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | 29.0 | > 72% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 29.0 | > 72% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 29.0 | > 72% |
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 24.0 | > 58% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame) | 219.0 | > 93% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 74.0 | > 77% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | 18.0 | > 44% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 18.0 | > 44% |
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 15.0 | > 38% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 116.0 | > 19% |
| enriched, with calcium propionate (includes onion, poppy, sesame) | 107.0 | > 17% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | 101.0 | > 16% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 101.0 | > 16% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 101.0 | > 16% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame) | 99.0 | > 36% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | 96.0 | > 35% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 96.0 | > 35% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 96.0 | > 35% |
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 92.0 | > 34% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| enriched, without calcium propionate (includes onion, poppy, sesame) | 2.3 | > 51% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 2.3 | > 51% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 2.3 | > 51% |
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 1.8 | > 41% |
| enriched, with calcium propionate (includes onion, poppy, sesame) | 1.6 | > 36% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame) | 7.5 | > 96% |
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 0.1 | > 17% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | trace | n/a |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | trace | n/a |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 203.0 | > 95% |
| enriched, with calcium propionate (includes onion, poppy, sesame) | 163.0 | > 93% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | 134.0 | > 91% |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | 22.0 | > 63% |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | 22.0 | > 63% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 15.8 | > 37% |
| enriched, with calcium propionate (includes onion, poppy, sesame) | 14.6 | > 33% |
| enriched, without calcium propionate (includes onion, poppy, sesame) | trace | n/a |
| unenriched, with calcium propionate (includes onion, poppy, sesame) | trace | n/a |
| unenriched, without calcium propionate(includes onion, poppy, sesame) | trace | n/a |
All foods Per 100g · USDA FoodData Central