English Muffins
4 variants
English Muffins is consistently high in these nutrients across all variants, regardless of preparation or processing.
Sodium > 77% Manganese > 76% Carbohydrate > 74% Folate > 72% Thiamine (B1) > 72% Calcium > 70%
Select a nutrient to see how the 4 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| plain, enriched, without calcium propionate(includes sourdough) | 7.7 | > 44% |
| plain, unenriched, with calcium propionate (includes sourdough) | 7.7 | > 44% |
| plain, unenriched, without calcium propionate (includes sourdough) | 7.7 | > 44% |
| whole grain white | 7.0 | > 42% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| whole grain white | 2.5 | > 76% |
| plain, enriched, without calcium propionate(includes sourdough) | 2.5 | > 75% |
| plain, unenriched, with calcium propionate (includes sourdough) | 0.9 | > 36% |
| plain, unenriched, without calcium propionate (includes sourdough) | 0.9 | > 36% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| whole grain white | 33.0 | > 77% |
| plain, enriched, without calcium propionate(includes sourdough) | 21.0 | > 45% |
| plain, unenriched, with calcium propionate (includes sourdough) | 21.0 | > 46% |
| plain, unenriched, without calcium propionate (includes sourdough) | 21.0 | > 45% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| whole grain white | 1.0 | > 47% |
| plain, enriched, without calcium propionate(includes sourdough) | 0.7 | > 40% |
| plain, unenriched, with calcium propionate (includes sourdough) | 0.7 | > 40% |
| plain, unenriched, without calcium propionate (includes sourdough) | 0.7 | > 40% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| plain, unenriched, with calcium propionate (includes sourdough) | 174.0 | > 91% |
| whole grain white | 140.0 | > 88% |
| plain, enriched, without calcium propionate(includes sourdough) | 52.0 | > 70% |
| plain, unenriched, without calcium propionate (includes sourdough) | 52.0 | > 70% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| plain, enriched, without calcium propionate(includes sourdough) | 131.0 | > 23% |
| plain, unenriched, with calcium propionate (includes sourdough) | 131.0 | > 23% |
| plain, unenriched, without calcium propionate (includes sourdough) | 131.0 | > 23% |
| whole grain white | 130.0 | > 22% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| plain, enriched, without calcium propionate(includes sourdough) | 133.0 | > 44% |
| plain, unenriched, with calcium propionate (includes sourdough) | 133.0 | > 45% |
| plain, unenriched, without calcium propionate (includes sourdough) | 133.0 | > 45% |
| whole grain white | 127.0 | > 43% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| whole grain white | 3.5 | > 69% |
| plain, enriched, without calcium propionate(includes sourdough) | 2.7 | > 59% |
| plain, unenriched, with calcium propionate (includes sourdough) | 2.7 | > 59% |
| plain, unenriched, without calcium propionate (includes sourdough) | 2.7 | > 59% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| plain, unenriched, without calcium propionate (includes sourdough) | 0.1 | > 2% |
| plain, enriched, without calcium propionate(includes sourdough) | trace | n/a |
| plain, unenriched, with calcium propionate (includes sourdough) | trace | n/a |
| whole grain white | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| whole grain white | 0.3 | > 39% |
| plain, enriched, without calcium propionate(includes sourdough) | trace | n/a |
| plain, unenriched, with calcium propionate (includes sourdough) | trace | n/a |
| plain, unenriched, without calcium propionate (includes sourdough) | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| plain, enriched, without calcium propionate(includes sourdough) | 0.0 | > 3% |
| plain, unenriched, with calcium propionate (includes sourdough) | 0.0 | > 4% |
| plain, unenriched, without calcium propionate (includes sourdough) | 0.0 | > 4% |
| whole grain white | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| whole grain white | 105.0 | > 87% |
| plain, enriched, without calcium propionate(includes sourdough) | 100.0 | > 86% |
| plain, unenriched, with calcium propionate (includes sourdough) | 37.0 | > 72% |
| plain, unenriched, without calcium propionate (includes sourdough) | 37.0 | > 72% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| whole grain white | 6.5 | > 16% |
| plain, enriched, without calcium propionate(includes sourdough) | trace | n/a |
| plain, unenriched, with calcium propionate (includes sourdough) | trace | n/a |
| plain, unenriched, without calcium propionate (includes sourdough) | trace | n/a |
All foods Per 100g · USDA FoodData Central