Turkey Thigh
Meats 5 variants
Turkey Thigh is consistently high in these nutrients across all variants, regardless of preparation or processing.
Pantothenic Acid (B5) > 78% Riboflavin (B2) > 71% Zinc > 71%
Select a nutrient to see how the 5 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, roasted | 27.7 | > 91% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 26.1 | > 88% |
| Turkey, thigh, from whole bird, meat only, raw | 21.3 | > 76% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 19.3 | > 70% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 18.8 | > 69% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 1.5 | > 54% |
| Turkey, thigh, from whole bird, meat only, roasted | 1.4 | > 52% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 1.1 | > 43% |
| Turkey, thigh, from whole bird, meat only, raw | 1.0 | > 42% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 0.9 | > 37% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, roasted | 27.0 | > 69% |
| Turkey, thigh, from whole bird, meat only, raw | 25.0 | > 63% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 24.0 | > 60% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 21.0 | > 47% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 17.0 | > 33% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 4.1 | > 83% |
| Turkey, thigh, from whole bird, meat only, roasted | 3.5 | > 79% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 3.4 | > 78% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 2.7 | > 72% |
| Turkey, thigh, from whole bird, meat only, raw | 2.6 | > 71% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, roasted | 17.0 | > 43% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 16.0 | > 41% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 15.0 | > 39% |
| Turkey, thigh, from whole bird, meat only, raw | 11.0 | > 27% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 8.0 | > 19% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 241.0 | > 50% |
| Turkey, thigh, from whole bird, meat only, roasted | 227.0 | > 46% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 227.0 | > 46% |
| Turkey, thigh, from whole bird, meat only, raw | 226.0 | > 46% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 226.0 | > 46% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, roasted | 212.0 | > 70% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 208.0 | > 69% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 191.0 | > 61% |
| Turkey, thigh, from whole bird, meat only, raw | 176.0 | > 56% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 171.0 | > 55% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, raw | 0.1 | > 18% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 0.1 | > 18% |
| Turkey, thigh, from whole bird, meat only, roasted | 0.1 | > 10% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 0.1 | > 10% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, raw | 2.0 | > 70% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 2.0 | > 70% |
| Turkey, thigh, from whole bird, meat only, roasted | 1.6 | > 62% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 1.6 | > 62% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 0.2 | > 19% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, roasted | 9.0 | > 40% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 8.0 | > 36% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | 6.0 | > 26% |
| Turkey, thigh, from whole bird, meat only, raw | trace | n/a |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| Turkey, thigh, from whole bird, meat only, roasted | 95.8 | > 88% |
| Turkey, thigh, from whole bird, meat only, with added solution, roasted | 90.3 | > 85% |
| Turkey, thigh, from whole bird, meat only, raw | 69.6 | > 73% |
| Turkey, thigh, from whole bird, meat only, with added solution, raw | 63.0 | > 68% |
| Turkey thigh, pre-basted, meat and skin, cooked, roasted | trace | n/a |
Turkey Per 100g · USDA FoodData Central