Grapes
Fruits 4 variants
Grapes is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin K > 79%
Select a nutrient to see how the 4 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| red, seedless, raw | 0.9 | > 11% |
| red or green (European type, such as Thompson seedless), raw | 0.7 | > 9% |
| canned, thompson seedless, water pack, solids and liquids | 0.5 | > 6% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 0.5 | > 6% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| canned, thompson seedless, water pack, solids and liquids | 1.0 | > 40% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 0.9 | > 39% |
| red or green (European type, such as Thompson seedless), raw | 0.4 | > 17% |
| red, seedless, raw | 0.2 | > 8% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| red, seedless, raw | 8.6 | > 13% |
| red or green (European type, such as Thompson seedless), raw | 7.0 | > 10% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 6.0 | > 8% |
| canned, thompson seedless, water pack, solids and liquids | 6.0 | > 9% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| red or green (European type, such as Thompson seedless), raw | 0.1 | > 6% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 0.1 | > 4% |
| canned, thompson seedless, water pack, solids and liquids | 0.1 | > 4% |
| red, seedless, raw | 0.0 | > 3% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| red, seedless, raw | 10.2 | > 26% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 10.0 | > 23% |
| canned, thompson seedless, water pack, solids and liquids | 10.0 | > 23% |
| red or green (European type, such as Thompson seedless), raw | 10.0 | > 23% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| red, seedless, raw | 229.4 | > 47% |
| red or green (European type, such as Thompson seedless), raw | 191.0 | > 38% |
| canned, thompson seedless, water pack, solids and liquids | 107.0 | > 17% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 103.0 | > 16% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| red, seedless, raw | 24.9 | > 13% |
| red or green (European type, such as Thompson seedless), raw | 20.0 | > 11% |
| canned, thompson seedless, water pack, solids and liquids | 18.0 | > 10% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 17.0 | > 9% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| red or green (European type, such as Thompson seedless), raw | 0.9 | > 18% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 0.6 | > 12% |
| canned, thompson seedless, water pack, solids and liquids | 0.6 | > 12% |
| red, seedless, raw | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| red, seedless, raw | 3.3 | > 48% |
| red or green (European type, such as Thompson seedless), raw | 3.2 | > 47% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 1.0 | > 27% |
| canned, thompson seedless, water pack, solids and liquids | 1.0 | > 27% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| red or green (European type, such as Thompson seedless), raw | 0.2 | > 29% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 0.1 | > 20% |
| canned, thompson seedless, water pack, solids and liquids | 0.1 | > 20% |
| red, seedless, raw | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| canned, thompson seedless, heavy syrup pack, solids and liquids | 3.0 | > 8% |
| canned, thompson seedless, water pack, solids and liquids | 3.0 | > 8% |
| red or green (European type, such as Thompson seedless), raw | 2.0 | > 5% |
| red, seedless, raw | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| red or green (European type, such as Thompson seedless), raw | 5.6 | > 14% |
| canned, thompson seedless, heavy syrup pack, solids and liquids | 3.8 | > 9% |
| canned, thompson seedless, water pack, solids and liquids | 3.8 | > 9% |
| red, seedless, raw | trace | n/a |
All foods Per 100g · USDA FoodData Central