Vegetable Juice
Vegetables 3 variants
Vegetable Juice is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin K > 72%
Select a nutrient to see how the 3 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| Vegetable juice cocktail, canned | 0.9 | > 11% |
| Vegetable juice cocktail, low sodium, canned | 0.9 | > 11% |
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 0.5 | > 6% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 3.9 | > 88% |
| Vegetable juice cocktail, low sodium, canned | 0.3 | > 13% |
| Vegetable juice cocktail, canned | 0.3 | > 13% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| Vegetable juice cocktail, low sodium, canned | 12.0 | > 21% |
| Vegetable juice cocktail, canned | 11.0 | > 19% |
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 11.0 | > 19% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 3.5 | > 79% |
| Vegetable juice cocktail, canned | 0.1 | > 11% |
| Vegetable juice cocktail, low sodium, canned | 0.1 | > 11% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 110.0 | > 83% |
| Vegetable juice cocktail, low sodium, canned | 15.0 | > 39% |
| Vegetable juice cocktail, canned | 14.0 | > 37% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 224.0 | > 46% |
| Vegetable juice cocktail, low sodium, canned | 204.0 | > 41% |
| Vegetable juice cocktail, canned | 185.0 | > 37% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 90.0 | > 33% |
| Vegetable juice cocktail, canned | 19.0 | > 11% |
| Vegetable juice cocktail, low sodium, canned | 19.0 | > 10% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 1.9 | > 44% |
| Vegetable juice cocktail, canned | 0.5 | > 11% |
| Vegetable juice cocktail, low sodium, canned | 0.5 | > 11% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| Vegetable juice cocktail, canned | 54.3 | > 93% |
| Vegetable juice cocktail, low sodium, canned | 54.3 | > 93% |
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 10.1 | > 66% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| Vegetable juice cocktail, canned | 1.0 | > 79% |
| Vegetable juice cocktail, low sodium, canned | 1.0 | > 79% |
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 0.5 | > 60% |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 1.0 | > 49% |
| Vegetable juice cocktail, canned | trace | n/a |
| Vegetable juice cocktail, low sodium, canned | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 63.0 | > 80% |
| Vegetable juice cocktail, canned | 21.0 | > 63% |
| Vegetable juice cocktail, low sodium, canned | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| Vegetable juice cocktail, canned | 8.1 | > 20% |
| Vegetable juice cocktail, low sodium, canned | 8.1 | > 20% |
| Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | 5.6 | > 14% |
All foods Per 100g · USDA FoodData Central