Beverages Chocolate
11 variants
Beverages Chocolate is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin D > 74%
Select a nutrient to see how the 11 variants compare.
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| chocolate powder, no sugar added | 410.0 | > 99% |
| chocolate syrup | 65.0 | > 88% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | 53.0 | > 86% |
| chocolate drink, milk and soy based, ready to drink, fortified | 42.0 | > 82% |
| chocolate malt powder, prepared with 1% milk, fortified | 24.0 | > 60% |
| chocolate malt, powder, prepared with fat free milk | 20.0 | > 41% |
| chocolate syrup, prepared with whole milk | 18.0 | > 34% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 18.0 | > 35% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 14.0 | > 25% |
| Chocolate-flavored drink, whey and milk based | 11.0 | > 20% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | 10.0 | > 15% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| chocolate powder, no sugar added | 909.0 | > 99% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | 455.0 | > 97% |
| chocolate malt, powder, prepared with fat free milk | 234.0 | > 94% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | 188.0 | > 92% |
| chocolate malt powder, prepared with 1% milk, fortified | 160.0 | > 90% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 141.0 | > 88% |
| chocolate drink, milk and soy based, ready to drink, fortified | 127.0 | > 86% |
| Chocolate-flavored drink, whey and milk based | 100.0 | > 81% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 95.0 | > 80% |
| chocolate syrup, prepared with whole milk | 89.0 | > 79% |
| chocolate syrup | 14.0 | > 35% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| chocolate powder, no sugar added | 1705.0 | > 99% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | 280.0 | > 59% |
| chocolate drink, milk and soy based, ready to drink, fortified | 245.0 | > 51% |
| chocolate syrup | 224.0 | > 45% |
| chocolate malt powder, prepared with 1% milk, fortified | 191.0 | > 38% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 172.0 | > 33% |
| chocolate malt, powder, prepared with fat free milk | 158.0 | > 30% |
| chocolate syrup, prepared with whole milk | 145.0 | > 27% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 144.0 | > 27% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | 96.0 | > 15% |
| Chocolate-flavored drink, whey and milk based | 79.0 | > 12% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| chocolate powder, no sugar added | 500.0 | > 97% |
| chocolate syrup | 129.0 | > 43% |
| chocolate drink, milk and soy based, ready to drink, fortified | 127.0 | > 43% |
| chocolate malt, powder, prepared with fat free milk | 97.0 | > 35% |
| chocolate malt powder, prepared with 1% milk, fortified | 94.0 | > 34% |
| chocolate syrup, prepared with whole milk | 90.0 | > 33% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 88.0 | > 33% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | 86.0 | > 32% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 84.0 | > 32% |
| Chocolate-flavored drink, whey and milk based | 24.0 | > 13% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | 17.0 | > 9% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| chocolate powder, no sugar added | 9.1 | > 91% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | 4.5 | > 77% |
| chocolate syrup | 2.6 | > 57% |
| chocolate drink, milk and soy based, ready to drink, fortified | 1.3 | > 30% |
| Chocolate-flavored drink, whey and milk based | 0.6 | > 14% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | 0.4 | > 8% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 0.4 | > 8% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 0.4 | > 9% |
| chocolate syrup, prepared with whole milk | 0.3 | > 6% |
| chocolate malt powder, prepared with 1% milk, fortified | trace | n/a |
| chocolate malt, powder, prepared with fat free milk | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| chocolate powder, no sugar added | 54.5 | > 93% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | 27.3 | > 84% |
| chocolate drink, milk and soy based, ready to drink, fortified | 25.3 | > 83% |
| chocolate malt, powder, prepared with fat free milk | 3.3 | > 48% |
| chocolate malt powder, prepared with 1% milk, fortified | 3.0 | > 46% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 2.3 | > 42% |
| Chocolate-flavored drink, whey and milk based | 2.0 | > 40% |
| chocolate syrup | 0.2 | > 5% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 0.1 | > 3% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | trace | n/a |
| chocolate syrup, prepared with whole milk | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| chocolate drink, milk and soy based, ready to drink, fortified | 0.9 | > 47% |
| chocolate malt powder, prepared with 1% milk, fortified | 0.5 | > 33% |
| chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 0.4 | > 30% |
| chocolate-flavor beverage mix, powder, prepared with whole milk | 0.4 | > 29% |
| chocolate syrup, prepared with whole milk | 0.4 | > 28% |
| chocolate malt, powder, prepared with fat free milk | 0.4 | > 26% |
| Chocolate-flavored drink, whey and milk based | 0.1 | > 5% |
| chocolate almond milk, unsweetened, shelf-stable, fortified with vitamin D2 and E | trace | n/a |
| chocolate powder, no sugar added | trace | n/a |
| chocolate syrup | trace | n/a |
| chocolate-flavor beverage mix for milk, powder, with added nutrients | trace | n/a |
All foods Per 100g · USDA FoodData Central