Cowpeas Blackeyes
Vegetables 6 variants
Cowpeas Blackeyes is consistently high in these nutrients across all variants, regardless of preparation or processing.
Folate > 90% Vitamin K > 89% Magnesium > 85% Manganese > 83% Potassium > 82% Dietary Fiber > 80%
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| frozen, unprepared | 9.0 | > 48% |
| frozen, cooked, boiled, drained, with salt | 8.5 | > 46% |
| frozen, cooked, boiled, drained, without salt | 8.5 | > 46% |
| cooked, boiled, drained, with salt | 3.2 | > 28% |
| cooked, boiled, drained, without salt | 3.2 | > 28% |
| raw | 3.0 | > 26% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| frozen, unprepared | 2.4 | > 73% |
| frozen, cooked, boiled, drained, with salt | 2.1 | > 68% |
| frozen, cooked, boiled, drained, without salt | 2.1 | > 68% |
| cooked, boiled, drained, with salt | 1.1 | > 45% |
| cooked, boiled, drained, without salt | 1.1 | > 45% |
| raw | 1.1 | > 44% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| frozen, unprepared | 55.0 | > 87% |
| cooked, boiled, drained, with salt | 52.0 | > 86% |
| cooked, boiled, drained, without salt | 52.0 | > 86% |
| raw | 51.0 | > 85% |
| frozen, cooked, boiled, drained, with salt | 50.0 | > 85% |
| frozen, cooked, boiled, drained, without salt | 50.0 | > 85% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| frozen, unprepared | 1.6 | > 59% |
| frozen, cooked, boiled, drained, with salt | 1.4 | > 56% |
| frozen, cooked, boiled, drained, without salt | 1.4 | > 56% |
| cooked, boiled, drained, with salt | 1.0 | > 49% |
| cooked, boiled, drained, without salt | 1.0 | > 49% |
| raw | 1.0 | > 49% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| cooked, boiled, drained, with salt | 128.0 | > 86% |
| cooked, boiled, drained, without salt | 128.0 | > 86% |
| raw | 126.0 | > 86% |
| frozen, unprepared | 26.0 | > 56% |
| frozen, cooked, boiled, drained, with salt | 23.0 | > 53% |
| frozen, cooked, boiled, drained, without salt | 23.0 | > 53% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| frozen, unprepared | 441.0 | > 89% |
| raw | 431.0 | > 88% |
| cooked, boiled, drained, with salt | 418.0 | > 87% |
| cooked, boiled, drained, without salt | 418.0 | > 87% |
| frozen, cooked, boiled, drained, with salt | 375.0 | > 82% |
| frozen, cooked, boiled, drained, without salt | 375.0 | > 82% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| frozen, cooked, boiled, drained, with salt | 122.0 | > 42% |
| frozen, cooked, boiled, drained, without salt | 122.0 | > 42% |
| frozen, unprepared | 122.0 | > 42% |
| raw | 53.0 | > 24% |
| cooked, boiled, drained, with salt | 51.0 | > 24% |
| cooked, boiled, drained, without salt | 51.0 | > 24% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| frozen, cooked, boiled, drained, with salt | 6.4 | > 85% |
| frozen, cooked, boiled, drained, without salt | 6.4 | > 85% |
| cooked, boiled, drained, with salt | 5.0 | > 80% |
| cooked, boiled, drained, without salt | 5.0 | > 80% |
| frozen, unprepared | 5.0 | > 80% |
| raw | 5.0 | > 80% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| frozen, unprepared | 4.0 | > 51% |
| frozen, cooked, boiled, drained, with salt | 2.6 | > 44% |
| frozen, cooked, boiled, drained, without salt | 2.6 | > 44% |
| raw | 2.5 | > 43% |
| cooked, boiled, drained, with salt | 2.2 | > 41% |
| cooked, boiled, drained, without salt | 2.2 | > 41% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| frozen, cooked, boiled, drained, with salt | 0.3 | > 47% |
| frozen, cooked, boiled, drained, without salt | 0.3 | > 47% |
| cooked, boiled, drained, with salt | 0.2 | > 35% |
| cooked, boiled, drained, without salt | 0.2 | > 35% |
| frozen, unprepared | trace | n/a |
| raw | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| frozen, unprepared | 187.0 | > 94% |
| raw | 168.0 | > 93% |
| frozen, cooked, boiled, drained, with salt | 141.0 | > 92% |
| frozen, cooked, boiled, drained, without salt | 141.0 | > 92% |
| cooked, boiled, drained, with salt | 127.0 | > 90% |
| cooked, boiled, drained, without salt | 127.0 | > 90% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| frozen, cooked, boiled, drained, with salt | 45.6 | > 60% |
| frozen, cooked, boiled, drained, without salt | 45.6 | > 60% |
| cooked, boiled, drained, with salt | 32.9 | > 54% |
| cooked, boiled, drained, without salt | 32.9 | > 54% |
| frozen, unprepared | trace | n/a |
| raw | trace | n/a |
All foods Per 100g · USDA FoodData Central