Grapefruit Juice
Fruits 9 variants
Grapefruit Juice is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin C > 80%
Select a nutrient to see how the 9 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 2.0 | > 19% |
| white, canned, sweetened | 0.6 | > 7% |
| red, not fortified, not from concentrate, refrigerated | 0.6 | > 7% |
| white, canned or bottled, unsweetened | 0.6 | > 7% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 0.6 | > 7% |
| white, bottled, unsweetened, OCEAN SPRAY | 0.5 | > 7% |
| pink or red, with added calcium | 0.5 | > 6% |
| pink, raw | 0.5 | > 6% |
| white, raw | 0.5 | > 6% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 0.5 | > 22% |
| white, canned, sweetened | 0.4 | > 17% |
| pink, raw | 0.2 | > 10% |
| white, raw | 0.2 | > 9% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 0.1 | > 7% |
| white, bottled, unsweetened, OCEAN SPRAY | 0.1 | > 5% |
| white, canned or bottled, unsweetened | 0.1 | > 4% |
| pink or red, with added calcium | 0.1 | > 3% |
| red, not fortified, not from concentrate, refrigerated | 0.0 | > 0% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 38.0 | > 80% |
| pink, raw | 12.0 | > 22% |
| white, raw | 12.0 | > 21% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 11.0 | > 18% |
| white, canned, sweetened | 10.0 | > 15% |
| white, canned or bottled, unsweetened | 9.6 | > 15% |
| pink or red, with added calcium | 9.0 | > 14% |
| white, bottled, unsweetened, OCEAN SPRAY | 9.0 | > 15% |
| red, not fortified, not from concentrate, refrigerated | 7.7 | > 12% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 0.2 | > 14% |
| white, canned, sweetened | 0.1 | > 5% |
| pink, raw | 0.1 | > 5% |
| white, bottled, unsweetened, OCEAN SPRAY | 0.1 | > 5% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 0.1 | > 4% |
| white, raw | 0.1 | > 4% |
| pink or red, with added calcium | 0.0 | > 4% |
| white, canned or bottled, unsweetened | 0.0 | > 4% |
| red, not fortified, not from concentrate, refrigerated | 0.0 | > 2% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| pink or red, with added calcium | 146.0 | > 88% |
| white, frozen concentrate, unsweetened, undiluted | 27.0 | > 56% |
| white, canned or bottled, unsweetened | 16.0 | > 42% |
| white, bottled, unsweetened, OCEAN SPRAY | 15.0 | > 40% |
| pink, raw | 9.0 | > 23% |
| white, raw | 9.0 | > 21% |
| red, not fortified, not from concentrate, refrigerated | 8.9 | > 20% |
| white, canned, sweetened | 8.0 | > 17% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 8.0 | > 17% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 484.0 | > 91% |
| pink, raw | 162.0 | > 31% |
| white, canned, sweetened | 162.0 | > 30% |
| white, raw | 162.0 | > 30% |
| white, bottled, unsweetened, OCEAN SPRAY | 142.0 | > 26% |
| white, canned or bottled, unsweetened | 141.0 | > 26% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 136.0 | > 24% |
| pink or red, with added calcium | 132.0 | > 23% |
| red, not fortified, not from concentrate, refrigerated | 128.3 | > 22% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 49.0 | > 23% |
| white, bottled, unsweetened, OCEAN SPRAY | 17.0 | > 10% |
| white, canned or bottled, unsweetened | 17.0 | > 10% |
| pink or red, with added calcium | 16.0 | > 9% |
| pink, raw | 15.0 | > 9% |
| white, raw | 15.0 | > 8% |
| red, not fortified, not from concentrate, refrigerated | 14.6 | > 8% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 14.0 | > 7% |
| white, canned, sweetened | 11.0 | > 6% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| white, bottled, unsweetened, OCEAN SPRAY | 0.6 | > 13% |
| white, frozen concentrate, unsweetened, undiluted | 0.4 | > 8% |
| pink or red, with added calcium | 0.3 | > 6% |
| white, canned or bottled, unsweetened | 0.2 | > 5% |
| white, canned, sweetened | 0.1 | > 0% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 0.1 | > 0% |
| white, raw | 0.1 | > 1% |
| pink, raw | trace | n/a |
| red, not fortified, not from concentrate, refrigerated | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 119.8 | > 98% |
| white, canned or bottled, unsweetened | 39.4 | > 90% |
| pink, raw | 38.0 | > 90% |
| white, raw | 38.0 | > 89% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 33.7 | > 88% |
| white, bottled, unsweetened, OCEAN SPRAY | 31.1 | > 86% |
| white, canned, sweetened | 26.9 | > 84% |
| red, not fortified, not from concentrate, refrigerated | 24.1 | > 81% |
| pink or red, with added calcium | 22.2 | > 80% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| white, canned or bottled, unsweetened | 0.2 | > 36% |
| white, raw | 0.2 | > 34% |
| white, bottled, unsweetened, OCEAN SPRAY | 0.2 | > 34% |
| pink or red, with added calcium | 0.2 | > 31% |
| white, frozen concentrate, unsweetened, undiluted | 0.1 | > 21% |
| white, canned, sweetened | 0.0 | > 5% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 0.0 | > 5% |
| pink, raw | trace | n/a |
| red, not fortified, not from concentrate, refrigerated | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| white, canned or bottled, unsweetened | 14.0 | > 53% |
| white, frozen concentrate, unsweetened, undiluted | 13.0 | > 50% |
| pink or red, with added calcium | 12.0 | > 49% |
| pink, raw | 10.0 | > 46% |
| white, canned, sweetened | 10.0 | > 43% |
| white, raw | 10.0 | > 44% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 4.0 | > 14% |
| red, not fortified, not from concentrate, refrigerated | trace | n/a |
| white, bottled, unsweetened, OCEAN SPRAY | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| white, frozen concentrate, unsweetened, undiluted | 24.5 | > 47% |
| white, canned or bottled, unsweetened | 7.7 | > 19% |
| white, frozen concentrate, unsweetened, diluted with 3 volume water | 7.7 | > 19% |
| white, raw | 7.7 | > 19% |
| pink or red, with added calcium | 6.4 | > 16% |
| pink, raw | trace | n/a |
| red, not fortified, not from concentrate, refrigerated | trace | n/a |
| white, bottled, unsweetened, OCEAN SPRAY | trace | n/a |
| white, canned, sweetened | trace | n/a |
All foods Per 100g · USDA FoodData Central