Isoleucine in Foods
Branched-chain amino acid involved in muscle metabolism, immune function, and energy regulation.
Top animal source 5.0 g
Egg, white, dried, powder, stabilized, glucose reduced > 99% of all foods Top plant source 4.3 g
Soy protein isolate > 99% of all foods Check Isoleucine Rankings
Top Animal Sources
Top Plant Sources
| Food | Isoleucine (g) | All foods |
|---|---|---|
| 29 Soy protein isolate | 4.3 | > 99% |
| 30 Soy protein isolate, potassium type | 4.3 | > 99% |
| 31 Seaweed, spirulina, dried | 3.2 | > 99% |
| 32 Soy protein concentrate, produced by alcohol extraction | 2.9 | > 99% |
| 33 Soy protein concentrate, produced by acid wash | 2.9 | > 99% |
| 34 Seeds, sunflower seed flour, partially defatted | 2.4 | > 99% |
| 35 Tofu, dried-frozen (koyadofu) | 2.4 | > 99% |
| 36 Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 2.4 | > 99% |
| 37 Flour, soy, defatted | 2.3 | > 99% |
| 38 Soy flour, defatted | 2.3 | > 99% |
| 39 Soy meal, defatted, raw | 2.2 | > 99% |
| 40 Seeds, sesame flour, low-fat | 2.2 | > 99% |
| 41 Meat extender | 2.0 | > 99% |
| 42 Soybeans, mature seeds, raw | 2.0 | > 99% |
| 43 Soybeans, mature seeds, dry roasted | 1.9 | > 99% |
| 44 Peanut flour, defatted | 1.8 | > 99% |
| 45 Seeds, cottonseed flour, low fat (glandless) | 1.8 | > 99% |
| 46 Seeds, cottonseed meal, partially defatted (glandless) | 1.8 | > 99% |
| 47 Flour, soy, full-fat | 1.7 | > 99% |
| 48 Seeds, sesame flour, partially defatted | 1.7 | > 99% |
Other & Unclassified Foods
| Food | Isoleucine (g) | All foods |
|---|---|---|
| 49 Beverages, Protein powder soy based | 2.8 | > 99% |
| 50 Leavening agents, yeast, baker's, active dry | 1.9 | > 99% |