Leucine in Foods
Branched-chain amino acid that plays a key role in muscle protein synthesis and recovery.
Top animal source 7.4 g
Egg, white, dried, stabilized, glucose reduced > 99% of all foods Top plant source 6.8 g
Soy protein isolate > 99% of all foods Check Leucine Rankings
Top Animal Sources
Top Plant Sources
| Food | Leucine (g) | All foods |
|---|---|---|
| 29 Soy protein isolate | 6.8 | > 99% |
| 30 Soy protein isolate, potassium type | 6.8 | > 99% |
| 31 Seaweed, spirulina, dried | 4.9 | > 99% |
| 32 Soy protein concentrate, produced by alcohol extraction | 4.9 | > 99% |
| 33 Soy protein concentrate, produced by acid wash | 4.9 | > 99% |
| 34 Flour, soy, defatted | 4.1 | > 99% |
| 35 Seeds, sesame flour, low-fat | 3.8 | > 99% |
| 36 Soy flour, defatted | 3.8 | > 99% |
| 37 Soy meal, defatted, raw | 3.7 | > 99% |
| 38 Tofu, dried-frozen (koyadofu) | 3.6 | > 99% |
| 39 Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 3.6 | > 99% |
| 40 Seeds, sunflower seed flour, partially defatted | 3.5 | > 99% |
| 41 Seeds, cottonseed flour, low fat (glandless) | 3.4 | > 99% |
| 42 Peanut flour, defatted | 3.4 | > 99% |
| 43 Seeds, cottonseed meal, partially defatted (glandless) | 3.4 | > 99% |
| 44 Soybeans, mature seeds, raw | 3.3 | > 99% |
| 45 Meat extender | 3.3 | > 99% |
| 46 Soybeans, mature seeds, dry roasted | 3.2 | > 99% |
| 47 Seeds, sesame flour, partially defatted | 3.1 | > 99% |
Other & Unclassified Foods
| Food | Leucine (g) | All foods |
|---|---|---|
| 48 Beverages, Protein powder soy based | 4.6 | > 99% |
| 49 Snacks, pork skins, plain | 3.3 | > 99% |
| 50 Snacks, pork skins, barbecue-flavor | 3.2 | > 99% |