Cabbage Chinese
Vegetables 6 variants
Cabbage Chinese is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin K > 90% Folate > 74% Vitamin C > 74%
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| chinese (pak-choi), cooked, boiled, drained, with salt | 1.6 | > 17% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 1.6 | > 17% |
| chinese (pak-choi), raw | 1.5 | > 16% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 1.5 | > 16% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 1.5 | > 16% |
| chinese (pe-tsai), raw | 1.2 | > 14% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| chinese (pak-choi), cooked, boiled, drained, with salt | 1.0 | > 42% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 1.0 | > 42% |
| chinese (pak-choi), raw | 0.8 | > 33% |
| chinese (pe-tsai), raw | 0.3 | > 15% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 0.3 | > 14% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 0.3 | > 14% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| chinese (pak-choi), raw | 19.0 | > 39% |
| chinese (pe-tsai), raw | 13.0 | > 24% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 11.0 | > 19% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 11.0 | > 19% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 10.0 | > 17% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 10.0 | > 16% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| chinese (pe-tsai), raw | 0.2 | > 17% |
| chinese (pak-choi), raw | 0.2 | > 15% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 0.2 | > 14% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 0.2 | > 14% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 0.2 | > 14% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 0.2 | > 13% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| chinese (pak-choi), raw | 105.0 | > 82% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 93.0 | > 80% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 93.0 | > 80% |
| chinese (pe-tsai), raw | 77.0 | > 77% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 32.0 | > 60% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 32.0 | > 60% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| chinese (pak-choi), cooked, boiled, drained, with salt | 371.0 | > 81% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 371.0 | > 81% |
| chinese (pak-choi), raw | 252.0 | > 52% |
| chinese (pe-tsai), raw | 238.0 | > 49% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 225.0 | > 46% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 225.0 | > 46% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| chinese (pe-tsai), cooked, boiled, drained, with salt | 39.0 | > 20% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 39.0 | > 20% |
| chinese (pak-choi), raw | 37.0 | > 19% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 29.0 | > 16% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 29.0 | > 15% |
| chinese (pe-tsai), raw | 29.0 | > 16% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| chinese (pe-tsai), cooked, boiled, drained, with salt | 1.7 | > 40% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 1.7 | > 40% |
| chinese (pe-tsai), raw | 1.2 | > 28% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 1.0 | > 23% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 1.0 | > 22% |
| chinese (pak-choi), raw | 1.0 | > 22% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| chinese (pak-choi), raw | 45.0 | > 92% |
| chinese (pe-tsai), raw | 27.0 | > 84% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 26.0 | > 83% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 26.0 | > 83% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 15.8 | > 74% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 15.8 | > 74% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| chinese (pe-tsai), raw | 0.1 | > 19% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 0.1 | > 14% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 0.1 | > 14% |
| chinese (pak-choi), raw | 0.1 | > 14% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | trace | n/a |
| chinese (pe-tsai), cooked, boiled, drained, without salt | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| chinese (pe-tsai), raw | 79.0 | > 83% |
| chinese (pak-choi), raw | 66.0 | > 81% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | 53.0 | > 78% |
| chinese (pe-tsai), cooked, boiled, drained, without salt | 53.0 | > 78% |
| chinese (pak-choi), cooked, boiled, drained, with salt | 41.0 | > 74% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 41.0 | > 74% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| chinese (pak-choi), cooked, boiled, drained, with salt | 12.1 | > 28% |
| chinese (pak-choi), cooked, boiled, drained, without salt | 12.1 | > 27% |
| chinese (pe-tsai), raw | 7.6 | > 18% |
| chinese (pak-choi), raw | 6.4 | > 16% |
| chinese (pe-tsai), cooked, boiled, drained, with salt | trace | n/a |
| chinese (pe-tsai), cooked, boiled, drained, without salt | trace | n/a |
All foods Per 100g · USDA FoodData Central