Soup Clam
8 variants
Soup Clam is consistently high in these nutrients across all variants, regardless of preparation or processing.
Fluoride > 73%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| new england, canned, prepared with equal volume low fat (2%) milk | 3.2 | > 28% |
| new england, canned, condensed | 3.2 | > 27% |
| manhattan style, canned, chunky, ready-to-serve | 3.0 | > 27% |
| new england, canned, ready-to-serve | 2.6 | > 24% |
| new england, reduced sodium, canned, ready-to-serve | 2.3 | > 22% |
| manhattan, canned, condensed | 1.7 | > 18% |
| new england, canned, prepared with equal volume water | 1.6 | > 17% |
| manhattan, canned, prepared with equal volume water | 0.8 | > 10% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| new england, canned, condensed | 2.5 | > 75% |
| manhattan, canned, condensed | 1.3 | > 49% |
| new england, canned, prepared with equal volume water | 1.2 | > 48% |
| new england, canned, prepared with equal volume low fat (2%) milk | 1.2 | > 47% |
| manhattan style, canned, chunky, ready-to-serve | 1.1 | > 44% |
| manhattan, canned, prepared with equal volume water | 0.6 | > 28% |
| new england, reduced sodium, canned, ready-to-serve | 0.6 | > 25% |
| new england, canned, ready-to-serve | 0.5 | > 22% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| new england, canned, condensed | 13.0 | > 24% |
| new england, reduced sodium, canned, ready-to-serve | 13.0 | > 23% |
| new england, canned, prepared with equal volume low fat (2%) milk | 12.0 | > 20% |
| new england, canned, ready-to-serve | 10.0 | > 15% |
| manhattan style, canned, chunky, ready-to-serve | 8.0 | > 12% |
| manhattan, canned, condensed | 8.0 | > 12% |
| new england, canned, prepared with equal volume water | 7.0 | > 10% |
| manhattan, canned, prepared with equal volume water | 4.0 | > 5% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| manhattan, canned, condensed | 0.7 | > 42% |
| manhattan style, canned, chunky, ready-to-serve | 0.7 | > 40% |
| new england, canned, prepared with equal volume low fat (2%) milk | 0.4 | > 28% |
| new england, canned, condensed | 0.4 | > 25% |
| manhattan, canned, prepared with equal volume water | 0.4 | > 24% |
| new england, reduced sodium, canned, ready-to-serve | 0.3 | > 20% |
| new england, canned, ready-to-serve | 0.2 | > 17% |
| new england, canned, prepared with equal volume water | 0.2 | > 14% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| new england, canned, prepared with equal volume low fat (2%) milk | 70.0 | > 75% |
| manhattan style, canned, chunky, ready-to-serve | 28.0 | > 57% |
| manhattan, canned, condensed | 19.0 | > 47% |
| new england, canned, condensed | 16.0 | > 41% |
| new england, canned, ready-to-serve | 15.0 | > 38% |
| new england, reduced sodium, canned, ready-to-serve | 14.0 | > 35% |
| manhattan, canned, prepared with equal volume water | 11.0 | > 26% |
| new england, canned, prepared with equal volume water | 9.0 | > 20% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| new england, reduced sodium, canned, ready-to-serve | 337.0 | > 73% |
| new england, canned, condensed | 221.0 | > 45% |
| new england, canned, prepared with equal volume low fat (2%) milk | 179.0 | > 35% |
| new england, canned, ready-to-serve | 175.0 | > 33% |
| manhattan style, canned, chunky, ready-to-serve | 160.0 | > 30% |
| manhattan, canned, condensed | 150.0 | > 28% |
| new england, canned, prepared with equal volume water | 108.0 | > 17% |
| manhattan, canned, prepared with equal volume water | 74.0 | > 10% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| new england, canned, condensed | 260.0 | > 84% |
| new england, canned, prepared with equal volume low fat (2%) milk | 173.0 | > 55% |
| new england, canned, prepared with equal volume water | 127.0 | > 43% |
| new england, canned, ready-to-serve | 65.0 | > 27% |
| manhattan style, canned, chunky, ready-to-serve | 35.0 | > 18% |
| manhattan, canned, condensed | 33.0 | > 17% |
| new england, reduced sodium, canned, ready-to-serve | 31.0 | > 16% |
| manhattan, canned, prepared with equal volume water | 16.0 | > 9% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| manhattan style, canned, chunky, ready-to-serve | 1.2 | > 27% |
| manhattan, canned, condensed | 1.2 | > 27% |
| new england, canned, ready-to-serve | 1.0 | > 21% |
| new england, reduced sodium, canned, ready-to-serve | 0.8 | > 16% |
| new england, canned, condensed | 0.7 | > 15% |
| manhattan, canned, prepared with equal volume water | 0.6 | > 12% |
| new england, canned, prepared with equal volume low fat (2%) milk | 0.3 | > 6% |
| new england, canned, prepared with equal volume water | 0.3 | > 6% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| manhattan style, canned, chunky, ready-to-serve | 5.1 | > 54% |
| new england, canned, condensed | 4.1 | > 51% |
| new england, reduced sodium, canned, ready-to-serve | 3.3 | > 48% |
| manhattan, canned, condensed | 3.2 | > 47% |
| new england, canned, prepared with equal volume low fat (2%) milk | 2.1 | > 40% |
| new england, canned, prepared with equal volume water | 2.0 | > 39% |
| manhattan, canned, prepared with equal volume water | 1.6 | > 35% |
| new england, canned, ready-to-serve | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| manhattan, canned, condensed | 1.0 | > 79% |
| manhattan style, canned, chunky, ready-to-serve | 0.7 | > 70% |
| manhattan, canned, prepared with equal volume water | 0.5 | > 62% |
| new england, canned, condensed | 0.4 | > 57% |
| new england, reduced sodium, canned, ready-to-serve | 0.4 | > 54% |
| new england, canned, prepared with equal volume low fat (2%) milk | 0.2 | > 34% |
| new england, canned, prepared with equal volume water | 0.2 | > 31% |
| new england, canned, ready-to-serve | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| new england, canned, condensed | 9.5 | > 97% |
| new england, canned, prepared with equal volume low fat (2%) milk | 4.8 | > 93% |
| new england, canned, prepared with equal volume water | 4.6 | > 92% |
| new england, reduced sodium, canned, ready-to-serve | 4.6 | > 92% |
| manhattan style, canned, chunky, ready-to-serve | 3.3 | > 87% |
| manhattan, canned, condensed | 3.2 | > 87% |
| manhattan, canned, prepared with equal volume water | 1.6 | > 60% |
| new england, canned, ready-to-serve | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| new england, canned, condensed | 14.0 | > 53% |
| new england, canned, prepared with equal volume low fat (2%) milk | 9.0 | > 39% |
| manhattan, canned, condensed | 8.0 | > 36% |
| new england, canned, prepared with equal volume water | 7.0 | > 29% |
| new england, reduced sodium, canned, ready-to-serve | 6.0 | > 24% |
| manhattan style, canned, chunky, ready-to-serve | 4.0 | > 17% |
| manhattan, canned, prepared with equal volume water | 4.0 | > 15% |
| new england, canned, ready-to-serve | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| new england, canned, prepared with equal volume low fat (2%) milk | 11.8 | > 27% |
| manhattan style, canned, chunky, ready-to-serve | 7.9 | > 19% |
| manhattan, canned, prepared with equal volume water | 7.9 | > 19% |
| new england, canned, condensed | 6.9 | > 17% |
| new england, canned, ready-to-serve | 6.6 | > 16% |
| new england, reduced sodium, canned, ready-to-serve | 6.6 | > 16% |
| new england, canned, prepared with equal volume water | 3.4 | > 8% |
| manhattan, canned, condensed | trace | n/a |
All foods Per 100g · USDA FoodData Central