Beans
Legumes 8 variants
Beans is consistently high in these nutrients across all variants, regardless of preparation or processing.
Fluoride > 84% Dietary Fiber > 73% Copper > 71%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| canned, with franks | 6.8 | > 41% |
| canned, with beef | 6.4 | > 39% |
| home prepared | 5.5 | > 37% |
| canned, with pork | 5.2 | > 36% |
| canned, with pork and tomato sauce | 5.2 | > 36% |
| canned, no salt added | 4.8 | > 35% |
| canned, plain or vegetarian | 4.8 | > 35% |
| canned, with pork and sweet sauce | 4.5 | > 34% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| canned, with pork and tomato sauce | 3.2 | > 84% |
| home prepared | 2.0 | > 65% |
| canned, with franks | 1.7 | > 59% |
| canned, with pork | 1.7 | > 59% |
| canned, with beef | 1.6 | > 56% |
| canned, with pork and sweet sauce | 1.4 | > 51% |
| canned, plain or vegetarian | 1.2 | > 47% |
| canned, no salt added | 0.3 | > 14% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| home prepared | 43.0 | > 83% |
| canned, with pork | 34.0 | > 77% |
| canned, with pork and tomato sauce | 34.0 | > 78% |
| canned, no salt added | 32.0 | > 76% |
| canned, with pork and sweet sauce | 30.0 | > 74% |
| canned, with franks | 28.0 | > 70% |
| canned, plain or vegetarian | 27.0 | > 68% |
| canned, with beef | 25.0 | > 62% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| canned, with pork and tomato sauce | 5.5 | > 91% |
| canned, plain or vegetarian | 2.3 | > 67% |
| canned, with franks | 1.9 | > 62% |
| canned, with pork | 1.5 | > 57% |
| canned, no salt added | 1.4 | > 56% |
| canned, with beef | 1.2 | > 53% |
| home prepared | 0.7 | > 41% |
| canned, with pork and sweet sauce | 0.5 | > 32% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| home prepared | 61.0 | > 73% |
| canned, with pork and tomato sauce | 56.0 | > 71% |
| canned, with pork | 53.0 | > 70% |
| canned, no salt added | 50.0 | > 69% |
| canned, with franks | 48.0 | > 68% |
| canned, with beef | 45.0 | > 67% |
| canned, with pork and sweet sauce | 39.0 | > 64% |
| canned, plain or vegetarian | 34.0 | > 61% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| home prepared | 358.0 | > 78% |
| canned, with beef | 320.0 | > 69% |
| canned, with pork | 309.0 | > 66% |
| canned, no salt added | 296.0 | > 63% |
| canned, with pork and tomato sauce | 295.0 | > 63% |
| canned, with franks | 235.0 | > 48% |
| canned, with pork and sweet sauce | 231.0 | > 47% |
| canned, plain or vegetarian | 224.0 | > 45% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| canned, with pork and tomato sauce | 116.0 | > 40% |
| home prepared | 109.0 | > 38% |
| canned, with pork | 108.0 | > 38% |
| canned, no salt added | 104.0 | > 37% |
| canned, with franks | 104.0 | > 37% |
| canned, with pork and sweet sauce | 88.0 | > 33% |
| canned, with beef | 81.0 | > 31% |
| canned, plain or vegetarian | 74.0 | > 29% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| canned, with franks | 6.9 | > 86% |
| canned, no salt added | 5.5 | > 82% |
| canned, with pork | 5.5 | > 82% |
| home prepared | 5.5 | > 82% |
| canned, with pork and sweet sauce | 4.4 | > 76% |
| canned, plain or vegetarian | 4.1 | > 74% |
| canned, with pork and tomato sauce | 4.0 | > 73% |
| canned, with beef | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| canned, no salt added | 3.1 | > 47% |
| canned, with pork and tomato sauce | 3.0 | > 46% |
| canned, with franks | 2.3 | > 42% |
| canned, with pork | 2.0 | > 39% |
| canned, with beef | 1.8 | > 37% |
| home prepared | 1.1 | > 29% |
| canned, plain or vegetarian | trace | n/a |
| canned, with pork and sweet sauce | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| canned, with franks | 0.2 | > 24% |
| canned, no salt added | 0.1 | > 24% |
| canned, plain or vegetarian | 0.1 | > 23% |
| canned, with pork and tomato sauce | 0.1 | > 14% |
| canned, with pork and sweet sauce | 0.0 | > 5% |
| canned, with beef | trace | n/a |
| canned, with pork | trace | n/a |
| home prepared | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| canned, with franks | 0.3 | > 25% |
| canned, no salt added | trace | n/a |
| canned, plain or vegetarian | trace | n/a |
| canned, with beef | trace | n/a |
| canned, with pork | trace | n/a |
| canned, with pork and sweet sauce | trace | n/a |
| canned, with pork and tomato sauce | trace | n/a |
| home prepared | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| home prepared | 48.0 | > 76% |
| canned, with beef | 43.0 | > 74% |
| canned, with pork | 36.0 | > 72% |
| canned, with franks | 30.0 | > 69% |
| canned, no salt added | 24.0 | > 65% |
| canned, with pork and tomato sauce | 15.0 | > 54% |
| canned, plain or vegetarian | 12.0 | > 48% |
| canned, with pork and sweet sauce | 8.0 | > 35% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| canned, with pork and tomato sauce | 39.2 | > 57% |
| canned, with franks | 34.9 | > 55% |
| canned, plain or vegetarian | 31.5 | > 53% |
| canned, no salt added | 30.8 | > 52% |
| canned, with pork and sweet sauce | 22.3 | > 45% |
| canned, with beef | trace | n/a |
| canned, with pork | trace | n/a |
| home prepared | trace | n/a |
All foods Per 100g · USDA FoodData Central