Cereals Cream
13 variants
Cereals Cream is consistently high in these nutrients across all variants, regardless of preparation or processing.
Fluoride > 95% Vitamin A > 90% Iron > 88%
Select a nutrient to see how the 13 variants compare.
| Variant | Calcium (mg) | All foods |
|---|---|---|
| CREAM OF WHEAT, 2 1/2 minute cook time, dry | 882.0 | > 99% |
| CREAM OF WHEAT, 1 minute cook time, dry | 801.0 | > 99% |
| CREAM OF WHEAT, regular, 10 minute cooking, dry | 606.0 | > 98% |
| CREAM OF WHEAT, instant, dry | 357.0 | > 96% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 131.0 | > 86% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | 126.0 | > 86% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 125.0 | > 85% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | 104.0 | > 82% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | 89.0 | > 79% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 87.0 | > 79% |
| CREAM OF WHEAT, instant, prepared with water, without salt | 64.0 | > 74% |
| CREAM OF RICE, dry | 5.0 | > 7% |
| CREAM OF RICE, cooked with water, with salt | 1.0 | > 0% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| CREAM OF WHEAT, 2 1/2 minute cook time, dry | 160.0 | > 30% |
| CREAM OF WHEAT, 1 minute cook time, dry | 151.0 | > 28% |
| CREAM OF RICE, dry | 143.0 | > 26% |
| CREAM OF WHEAT, regular, 10 minute cooking, dry | 120.0 | > 20% |
| CREAM OF WHEAT, instant, dry | 115.0 | > 19% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 26.0 | > 4% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | 23.0 | > 4% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 23.0 | > 4% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | 23.0 | > 4% |
| CREAM OF RICE, cooked with water, with salt | 20.0 | > 3% |
| CREAM OF WHEAT, instant, prepared with water, without salt | 20.0 | > 3% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | 17.0 | > 3% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 16.0 | > 3% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| CREAM OF WHEAT, 2 1/2 minute cook time, dry | 398.0 | > 94% |
| CREAM OF WHEAT, 1 minute cook time, dry | 167.0 | > 53% |
| CREAM OF RICE, dry | 124.0 | > 42% |
| CREAM OF WHEAT, regular, 10 minute cooking, dry | 115.0 | > 40% |
| CREAM OF WHEAT, instant, dry | 103.0 | > 37% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 57.0 | > 25% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | 47.0 | > 22% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | 28.0 | > 15% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 27.0 | > 14% |
| CREAM OF WHEAT, instant, prepared with water, without salt | 18.0 | > 10% |
| CREAM OF RICE, cooked with water, with salt | 17.0 | > 9% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | 16.0 | > 9% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 15.0 | > 8% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| CREAM OF WHEAT, instant, dry | 583.0 | > 99% |
| CREAM OF WHEAT, regular, 10 minute cooking, dry | 182.0 | > 94% |
| CREAM OF WHEAT, instant, prepared with water, without salt | 101.0 | > 87% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 46.0 | > 76% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | 41.0 | > 74% |
| CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | 40.0 | > 73% |
| CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 36.0 | > 72% |
| CREAM OF RICE, dry | 29.0 | > 68% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | 25.0 | > 66% |
| CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 18.0 | > 59% |
| CREAM OF RICE, cooked with water, with salt | 3.0 | > 9% |
| CREAM OF WHEAT, 1 minute cook time, dry | trace | n/a |
| CREAM OF WHEAT, 2 1/2 minute cook time, dry | trace | n/a |
All foods Per 100g · USDA FoodData Central