Cheese Cottage
Dairy and Eggs 9 variants
Cheese Cottage is consistently high in these nutrients across all variants, regardless of preparation or processing.
Calcium > 70%
Select a nutrient to see how the 9 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| lowfat, 1% milkfat, lactose reduced | 12.4 | > 57% |
| lowfat, 1% milkfat, no sodium added | 12.4 | > 57% |
| lowfat, 1% milkfat | 12.4 | > 57% |
| creamed, large or small curd | 11.1 | > 53% |
| lowfat, 2% milkfat | 11.0 | > 53% |
| lowfat, 1% milkfat, with vegetables | 10.9 | > 53% |
| with vegetables | 10.9 | > 53% |
| creamed, with fruit | 10.7 | > 52% |
| nonfat, uncreamed, dry, large or small curd | 10.3 | > 51% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| creamed, with fruit | 0.2 | > 8% |
| nonfat, uncreamed, dry, large or small curd | 0.1 | > 7% |
| lowfat, 1% milkfat | 0.1 | > 7% |
| lowfat, 1% milkfat, lactose reduced | 0.1 | > 7% |
| lowfat, 1% milkfat, no sodium added | 0.1 | > 7% |
| lowfat, 2% milkfat | 0.1 | > 7% |
| lowfat, 1% milkfat, with vegetables | 0.1 | > 6% |
| with vegetables | 0.1 | > 5% |
| creamed, large or small curd | 0.1 | > 4% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| nonfat, uncreamed, dry, large or small curd | 11.0 | > 18% |
| lowfat, 2% milkfat | 8.9 | > 13% |
| creamed, large or small curd | 8.0 | > 12% |
| creamed, with fruit | 7.0 | > 10% |
| lowfat, 1% milkfat | 5.0 | > 7% |
| lowfat, 1% milkfat, lactose reduced | 5.0 | > 8% |
| lowfat, 1% milkfat, no sodium added | 5.0 | > 8% |
| lowfat, 1% milkfat, with vegetables | 4.0 | > 6% |
| with vegetables | 4.0 | > 6% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| lowfat, 2% milkfat | 0.6 | > 37% |
| nonfat, uncreamed, dry, large or small curd | 0.5 | > 30% |
| creamed, large or small curd | 0.4 | > 27% |
| lowfat, 1% milkfat | 0.4 | > 25% |
| lowfat, 1% milkfat, lactose reduced | 0.4 | > 26% |
| lowfat, 1% milkfat, no sodium added | 0.4 | > 26% |
| creamed, with fruit | 0.3 | > 23% |
| lowfat, 1% milkfat, with vegetables | 0.3 | > 21% |
| with vegetables | 0.3 | > 21% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| lowfat, 2% milkfat | 103.0 | > 82% |
| nonfat, uncreamed, dry, large or small curd | 86.0 | > 78% |
| creamed, large or small curd | 83.0 | > 78% |
| lowfat, 1% milkfat | 61.0 | > 73% |
| lowfat, 1% milkfat, no sodium added | 61.0 | > 73% |
| lowfat, 1% milkfat, with vegetables | 56.0 | > 72% |
| with vegetables | 56.0 | > 72% |
| creamed, with fruit | 53.0 | > 70% |
| lowfat, 1% milkfat, lactose reduced | 53.0 | > 70% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| nonfat, uncreamed, dry, large or small curd | 137.0 | > 25% |
| lowfat, 2% milkfat | 120.0 | > 20% |
| creamed, large or small curd | 104.0 | > 16% |
| creamed, with fruit | 90.0 | > 14% |
| lowfat, 1% milkfat | 86.0 | > 13% |
| lowfat, 1% milkfat, lactose reduced | 86.0 | > 13% |
| lowfat, 1% milkfat, no sodium added | 86.0 | > 13% |
| lowfat, 1% milkfat, with vegetables | 86.0 | > 13% |
| with vegetables | 86.0 | > 13% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| nonfat, uncreamed, dry, large or small curd | 190.0 | > 61% |
| creamed, large or small curd | 159.0 | > 51% |
| lowfat, 2% milkfat | 148.0 | > 48% |
| lowfat, 1% milkfat | 134.0 | > 45% |
| lowfat, 1% milkfat, lactose reduced | 134.0 | > 45% |
| lowfat, 1% milkfat, no sodium added | 134.0 | > 45% |
| lowfat, 1% milkfat, with vegetables | 128.0 | > 43% |
| with vegetables | 128.0 | > 43% |
| creamed, with fruit | 113.0 | > 40% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| lowfat, 1% milkfat, lactose reduced | 0.6 | > 14% |
| creamed, with fruit | 0.2 | > 4% |
| with vegetables | 0.1 | > 2% |
| creamed, large or small curd | trace | n/a |
| lowfat, 1% milkfat | trace | n/a |
| lowfat, 1% milkfat, no sodium added | trace | n/a |
| lowfat, 1% milkfat, with vegetables | trace | n/a |
| lowfat, 2% milkfat | trace | n/a |
| nonfat, uncreamed, dry, large or small curd | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| lowfat, 1% milkfat, with vegetables | 4.0 | > 51% |
| with vegetables | 4.0 | > 51% |
| creamed, with fruit | 1.4 | > 34% |
| creamed, large or small curd | trace | n/a |
| lowfat, 1% milkfat | trace | n/a |
| lowfat, 1% milkfat, lactose reduced | trace | n/a |
| lowfat, 1% milkfat, no sodium added | trace | n/a |
| lowfat, 2% milkfat | trace | n/a |
| nonfat, uncreamed, dry, large or small curd | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| creamed, large or small curd | 0.1 | > 11% |
| lowfat, 2% milkfat | 0.1 | > 12% |
| with vegetables | 0.1 | > 7% |
| creamed, with fruit | 0.0 | > 5% |
| lowfat, 1% milkfat | 0.0 | > 0% |
| lowfat, 1% milkfat, lactose reduced | 0.0 | > 2% |
| lowfat, 1% milkfat, no sodium added | 0.0 | > 2% |
| lowfat, 1% milkfat, with vegetables | 0.0 | > 2% |
| nonfat, uncreamed, dry, large or small curd | 0.0 | > 1% |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| lowfat, 1% milkfat | 0.6 | > 40% |
| lowfat, 1% milkfat, lactose reduced | 0.6 | > 41% |
| lowfat, 1% milkfat, no sodium added | 0.6 | > 41% |
| creamed, with fruit | 0.5 | > 36% |
| lowfat, 1% milkfat, with vegetables | 0.5 | > 34% |
| with vegetables | 0.5 | > 34% |
| nonfat, uncreamed, dry, large or small curd | 0.5 | > 32% |
| creamed, large or small curd | 0.4 | > 31% |
| lowfat, 2% milkfat | 0.4 | > 31% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| with vegetables | 17.0 | > 58% |
| creamed, large or small curd | 12.0 | > 49% |
| lowfat, 1% milkfat | 12.0 | > 49% |
| lowfat, 1% milkfat, lactose reduced | 12.0 | > 50% |
| lowfat, 1% milkfat, no sodium added | 12.0 | > 50% |
| creamed, with fruit | 11.0 | > 47% |
| lowfat, 1% milkfat, with vegetables | 10.0 | > 46% |
| nonfat, uncreamed, dry, large or small curd | 9.0 | > 40% |
| lowfat, 2% milkfat | 8.0 | > 39% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| creamed, large or small curd | 18.4 | > 41% |
| nonfat, uncreamed, dry, large or small curd | 17.9 | > 40% |
| creamed, with fruit | 17.5 | > 39% |
| lowfat, 1% milkfat | 17.5 | > 39% |
| lowfat, 1% milkfat, lactose reduced | 17.5 | > 40% |
| lowfat, 1% milkfat, no sodium added | 17.5 | > 40% |
| lowfat, 1% milkfat, with vegetables | 17.5 | > 40% |
| with vegetables | 17.5 | > 39% |
| lowfat, 2% milkfat | 16.3 | > 38% |
All foods Per 100g · USDA FoodData Central