Cheese Pasteurized
Dairy and Eggs 8 variants
Cheese Pasteurized is consistently high in these nutrients across all variants, regardless of preparation or processing.
Calcium > 98% Phosphorus > 97% Valine > 75% Saturated Fat > 74% Vitamin A > 74% Phenylalanine > 73% Omega-3 (ALA) > 70%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| pasteurized process, swiss | 24.7 | > 85% |
| pasteurized process, American, low fat | 24.6 | > 85% |
| pasteurized process, cheddar or American, low sodium | 22.2 | > 79% |
| pasteurized process, pimento | 22.1 | > 79% |
| pasteurized process, American, fortified with vitamin D | 18.1 | > 67% |
| pasteurized process, American, without added vitamin D | 18.1 | > 67% |
| pasteurized process, American, vitamin D fortified | 18.0 | > 67% |
| pasteurized process cheese food or product, American, singles | 15.6 | > 62% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| pasteurized process cheese food or product, American, singles | 1.3 | > 49% |
| pasteurized process, American, fortified with vitamin D | 0.6 | > 27% |
| pasteurized process, American, without added vitamin D | 0.6 | > 27% |
| pasteurized process, swiss | 0.6 | > 27% |
| pasteurized process, American, vitamin D fortified | 0.5 | > 22% |
| pasteurized process, American, low fat | 0.4 | > 20% |
| pasteurized process, pimento | 0.4 | > 20% |
| pasteurized process, cheddar or American, low sodium | 0.4 | > 19% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| pasteurized process cheese food or product, American, singles | 34.6 | > 78% |
| pasteurized process, swiss | 29.0 | > 73% |
| pasteurized process, American, fortified with vitamin D | 26.0 | > 67% |
| pasteurized process, American, without added vitamin D | 26.0 | > 67% |
| pasteurized process, American, vitamin D fortified | 25.1 | > 65% |
| pasteurized process, American, low fat | 24.0 | > 61% |
| pasteurized process, cheddar or American, low sodium | 22.0 | > 53% |
| pasteurized process, pimento | 22.0 | > 51% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| pasteurized process, swiss | 3.6 | > 80% |
| pasteurized process, American, low fat | 3.3 | > 77% |
| pasteurized process, cheddar or American, low sodium | 3.0 | > 74% |
| pasteurized process, pimento | 3.0 | > 74% |
| pasteurized process, American, fortified with vitamin D | 2.5 | > 69% |
| pasteurized process, American, without added vitamin D | 2.5 | > 69% |
| pasteurized process, American, vitamin D fortified | 2.4 | > 69% |
| pasteurized process cheese food or product, American, singles | 2.4 | > 68% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| pasteurized process cheese food or product, American, singles | 1498.0 | > 99% |
| pasteurized process, American, fortified with vitamin D | 1045.0 | > 99% |
| pasteurized process, American, without added vitamin D | 1045.0 | > 99% |
| pasteurized process, American, vitamin D fortified | 866.0 | > 99% |
| pasteurized process, swiss | 772.0 | > 99% |
| pasteurized process, American, low fat | 684.0 | > 98% |
| pasteurized process, cheddar or American, low sodium | 616.0 | > 98% |
| pasteurized process, pimento | 614.0 | > 98% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| pasteurized process, swiss | 216.0 | > 44% |
| pasteurized process cheese food or product, American, singles | 211.8 | > 43% |
| pasteurized process, American, low fat | 180.0 | > 35% |
| pasteurized process, cheddar or American, low sodium | 162.0 | > 31% |
| pasteurized process, pimento | 162.0 | > 31% |
| pasteurized process, American, vitamin D fortified | 149.0 | > 28% |
| pasteurized process, American, fortified with vitamin D | 132.0 | > 23% |
| pasteurized process, American, without added vitamin D | 132.0 | > 23% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| pasteurized process cheese food or product, American, singles | 880.0 | > 99% |
| pasteurized process, American, low fat | 827.0 | > 99% |
| pasteurized process, swiss | 762.0 | > 99% |
| pasteurized process, cheddar or American, low sodium | 745.0 | > 99% |
| pasteurized process, pimento | 744.0 | > 99% |
| pasteurized process, American, fortified with vitamin D | 641.0 | > 98% |
| pasteurized process, American, without added vitamin D | 641.0 | > 98% |
| pasteurized process, American, vitamin D fortified | 540.0 | > 97% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| pasteurized process, pimento | 0.1 | > 2% |
| pasteurized process cheese food or product, American, singles | trace | n/a |
| pasteurized process, American, fortified with vitamin D | trace | n/a |
| pasteurized process, American, low fat | trace | n/a |
| pasteurized process, American, vitamin D fortified | trace | n/a |
| pasteurized process, American, without added vitamin D | trace | n/a |
| pasteurized process, cheddar or American, low sodium | trace | n/a |
| pasteurized process, swiss | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| pasteurized process, pimento | 2.3 | > 42% |
| pasteurized process cheese food or product, American, singles | trace | n/a |
| pasteurized process, American, fortified with vitamin D | trace | n/a |
| pasteurized process, American, low fat | trace | n/a |
| pasteurized process, American, vitamin D fortified | trace | n/a |
| pasteurized process, American, without added vitamin D | trace | n/a |
| pasteurized process, cheddar or American, low sodium | trace | n/a |
| pasteurized process, swiss | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| pasteurized process, American, fortified with vitamin D | 0.8 | > 73% |
| pasteurized process, American, without added vitamin D | 0.8 | > 73% |
| pasteurized process, American, vitamin D fortified | 0.8 | > 73% |
| pasteurized process, swiss | 0.3 | > 50% |
| pasteurized process, pimento | 0.3 | > 45% |
| pasteurized process, American, low fat | 0.3 | > 43% |
| pasteurized process, cheddar or American, low sodium | 0.3 | > 43% |
| pasteurized process cheese food or product, American, singles | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| pasteurized process, American, fortified with vitamin D | 1.5 | > 59% |
| pasteurized process, American, without added vitamin D | 1.5 | > 59% |
| pasteurized process, American, vitamin D fortified | 1.4 | > 58% |
| pasteurized process, swiss | 1.2 | > 54% |
| pasteurized process, American, low fat | 0.8 | > 45% |
| pasteurized process, cheddar or American, low sodium | 0.7 | > 43% |
| pasteurized process, pimento | 0.7 | > 43% |
| pasteurized process cheese food or product, American, singles | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| pasteurized process, American, low fat | 9.0 | > 42% |
| pasteurized process, American, fortified with vitamin D | 8.0 | > 36% |
| pasteurized process, American, without added vitamin D | 8.0 | > 36% |
| pasteurized process, cheddar or American, low sodium | 8.0 | > 38% |
| pasteurized process, pimento | 8.0 | > 36% |
| pasteurized process, swiss | 6.0 | > 26% |
| pasteurized process cheese food or product, American, singles | trace | n/a |
| pasteurized process, American, vitamin D fortified | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| pasteurized process, American, low fat | 36.2 | > 56% |
| pasteurized process, American, without added vitamin D | 36.2 | > 56% |
| pasteurized process, cheddar or American, low sodium | 36.2 | > 56% |
| pasteurized process, swiss | 36.2 | > 56% |
| pasteurized process, pimento | 34.7 | > 55% |
| pasteurized process, American, fortified with vitamin D | 19.2 | > 42% |
| pasteurized process, American, vitamin D fortified | 19.2 | > 42% |
| pasteurized process cheese food or product, American, singles | trace | n/a |
All foods Per 100g · USDA FoodData Central