Lamb Loin
Meats 9 variants
Lamb Loin is consistently high in these nutrients across all variants, regardless of preparation or processing.
Choline > 84% Niacin (B3) > 80% Vitamin B12 > 70% Zinc > 70%
Select a nutrient to see how the 9 variants compare.
| Variant | Potassium (mg) | All foods |
|---|---|---|
| separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | 376.0 | > 82% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 336.0 | > 73% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | 327.0 | > 71% |
| separable lean only, trimmed to 1/4" fat, choice, raw | 276.0 | > 58% |
| separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | 267.0 | > 56% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | 250.0 | > 52% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | 246.0 | > 51% |
| separable lean and fat, trimmed to 1/8" fat, choice, raw | 226.0 | > 46% |
| separable lean and fat, trimmed to 1/4" fat, choice, raw | 214.0 | > 43% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | 226.0 | > 76% |
| separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | 206.0 | > 68% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 201.0 | > 65% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | 196.0 | > 63% |
| separable lean only, trimmed to 1/4" fat, choice, raw | 190.0 | > 61% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | 185.0 | > 59% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | 180.0 | > 58% |
| separable lean and fat, trimmed to 1/8" fat, choice, raw | 159.0 | > 51% |
| separable lean and fat, trimmed to 1/4" fat, choice, raw | 152.0 | > 49% |
Lamb Per 100g · USDA FoodData Central