Orange Juice
Fruits 12 variants
Orange Juice is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin C > 84% Vitamin D > 75%
Select a nutrient to see how the 12 variants compare.
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| frozen concentrate, unsweetened, undiluted | 35.0 | > 78% |
| frozen concentrate, unsweetened, undiluted, with added calcium | 35.0 | > 78% |
| chilled, includes from concentrate | 11.0 | > 19% |
| chilled, includes from concentrate, with added calcium | 11.0 | > 19% |
| chilled, includes from concentrate, with added calcium and vitamin D | 11.0 | > 19% |
| chilled, includes from concentrate, with added calcium and vitamins A, D, E | 11.0 | > 20% |
| raw (Includes foods for USDA's Food Distribution Program) | 11.0 | > 19% |
| no pulp, not fortified, from concentrate, refrigerated | 10.6 | > 17% |
| no pulp, not fortified, not from concentrate, refrigerated | 10.3 | > 17% |
| canned, unsweetened | 10.0 | > 17% |
| frozen concentrate, unsweetened, diluted with 3 volume water | 10.0 | > 17% |
| frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 10.0 | > 16% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| frozen concentrate, unsweetened, undiluted, with added calcium | 578.0 | > 98% |
| frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 147.0 | > 89% |
| chilled, includes from concentrate, with added calcium and vitamins A, D, E | 146.0 | > 89% |
| chilled, includes from concentrate, with added calcium | 140.0 | > 88% |
| chilled, includes from concentrate, with added calcium and vitamin D | 140.0 | > 88% |
| frozen concentrate, unsweetened, undiluted | 38.0 | > 64% |
| no pulp, not fortified, from concentrate, refrigerated | 12.8 | > 32% |
| frozen concentrate, unsweetened, diluted with 3 volume water | 12.0 | > 31% |
| chilled, includes from concentrate | 11.0 | > 28% |
| raw (Includes foods for USDA's Food Distribution Program) | 11.0 | > 28% |
| canned, unsweetened | 10.0 | > 25% |
| no pulp, not fortified, not from concentrate, refrigerated | 9.3 | > 23% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| frozen concentrate, unsweetened, undiluted | 629.0 | > 94% |
| frozen concentrate, unsweetened, undiluted, with added calcium | 629.0 | > 94% |
| raw (Includes foods for USDA's Food Distribution Program) | 200.0 | > 40% |
| canned, unsweetened | 184.0 | > 36% |
| no pulp, not fortified, not from concentrate, refrigerated | 182.8 | > 36% |
| no pulp, not fortified, from concentrate, refrigerated | 179.5 | > 35% |
| chilled, includes from concentrate | 178.0 | > 35% |
| chilled, includes from concentrate, with added calcium | 178.0 | > 34% |
| chilled, includes from concentrate, with added calcium and vitamin D | 178.0 | > 35% |
| chilled, includes from concentrate, with added calcium and vitamins A, D, E | 178.0 | > 35% |
| frozen concentrate, unsweetened, diluted with 3 volume water | 158.0 | > 30% |
| frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 158.0 | > 30% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| frozen concentrate, unsweetened, undiluted, with added calcium | 313.0 | > 90% |
| frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 78.0 | > 30% |
| frozen concentrate, unsweetened, undiluted | 61.0 | > 27% |
| chilled, includes from concentrate, with added calcium | 47.0 | > 22% |
| chilled, includes from concentrate, with added calcium and vitamin D | 47.0 | > 22% |
| no pulp, not fortified, not from concentrate, refrigerated | 19.0 | > 10% |
| no pulp, not fortified, from concentrate, refrigerated | 18.1 | > 10% |
| canned, unsweetened | 17.0 | > 10% |
| chilled, includes from concentrate | 17.0 | > 10% |
| chilled, includes from concentrate, with added calcium and vitamins A, D, E | 17.0 | > 10% |
| raw (Includes foods for USDA's Food Distribution Program) | 17.0 | > 10% |
| frozen concentrate, unsweetened, diluted with 3 volume water | 15.0 | > 8% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| frozen concentrate, unsweetened, undiluted | 144.8 | > 99% |
| frozen concentrate, unsweetened, undiluted, with added calcium | 144.8 | > 99% |
| raw (Includes foods for USDA's Food Distribution Program) | 50.0 | > 93% |
| frozen concentrate, unsweetened, diluted with 3 volume water | 36.2 | > 89% |
| frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 36.2 | > 89% |
| chilled, includes from concentrate | 33.6 | > 88% |
| chilled, includes from concentrate, with added calcium | 33.6 | > 88% |
| chilled, includes from concentrate, with added calcium and vitamin D | 33.6 | > 88% |
| chilled, includes from concentrate, with added calcium and vitamins A, D, E | 33.6 | > 88% |
| no pulp, not fortified, not from concentrate, refrigerated | 30.5 | > 86% |
| canned, unsweetened | 30.1 | > 86% |
| no pulp, not fortified, from concentrate, refrigerated | 26.9 | > 84% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| frozen concentrate, unsweetened, undiluted | 77.0 | > 83% |
| frozen concentrate, unsweetened, undiluted, with added calcium | 77.0 | > 83% |
| raw (Includes foods for USDA's Food Distribution Program) | 30.0 | > 69% |
| canned, unsweetened | 24.0 | > 65% |
| chilled, includes from concentrate | 19.0 | > 61% |
| chilled, includes from concentrate, with added calcium | 19.0 | > 61% |
| chilled, includes from concentrate, with added calcium and vitamin D | 19.0 | > 61% |
| chilled, includes from concentrate, with added calcium and vitamins A, D, E | 19.0 | > 61% |
| frozen concentrate, unsweetened, diluted with 3 volume water | 19.0 | > 61% |
| frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 19.0 | > 61% |
| no pulp, not fortified, from concentrate, refrigerated | trace | n/a |
| no pulp, not fortified, not from concentrate, refrigerated | trace | n/a |
All foods Per 100g · USDA FoodData Central