Rolls Dinner
8 variants
Rolls Dinner is consistently high in these nutrients across all variants, regardless of preparation or processing.
Manganese > 78% Thiamine (B1) > 78% Iron > 74% Carbohydrate > 72%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| plain, commercially prepared (includes brown-and-serve) | 10.9 | > 53% |
| rye | 10.3 | > 51% |
| sweet | 10.0 | > 51% |
| egg | 9.5 | > 49% |
| oat bran | 9.5 | > 49% |
| whole-wheat | 8.7 | > 47% |
| wheat | 8.6 | > 46% |
| plain, prepared from recipe, made with low fat (2%) milk | 8.5 | > 46% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| oat bran | 4.1 | > 89% |
| plain, commercially prepared (includes brown-and-serve) | 3.7 | > 88% |
| wheat | 3.5 | > 87% |
| egg | 3.5 | > 86% |
| plain, prepared from recipe, made with low fat (2%) milk | 3.0 | > 82% |
| sweet | 2.7 | > 79% |
| rye | 2.7 | > 78% |
| whole-wheat | 2.4 | > 74% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| whole-wheat | 85.0 | > 91% |
| rye | 54.0 | > 86% |
| wheat | 36.0 | > 79% |
| oat bran | 33.0 | > 77% |
| plain, commercially prepared (includes brown-and-serve) | 26.0 | > 66% |
| egg | 25.0 | > 62% |
| sweet | 24.0 | > 58% |
| plain, prepared from recipe, made with low fat (2%) milk | 19.0 | > 38% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| whole-wheat | 2.0 | > 64% |
| egg | 1.1 | > 51% |
| oat bran | 1.0 | > 49% |
| plain, commercially prepared (includes brown-and-serve) | 1.0 | > 48% |
| rye | 1.0 | > 47% |
| wheat | 0.9 | > 46% |
| sweet | 0.8 | > 45% |
| plain, prepared from recipe, made with low fat (2%) milk | 0.7 | > 40% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| plain, commercially prepared (includes brown-and-serve) | 178.0 | > 91% |
| wheat | 176.0 | > 91% |
| whole-wheat | 106.0 | > 82% |
| oat bran | 85.0 | > 78% |
| sweet | 62.0 | > 73% |
| plain, prepared from recipe, made with low fat (2%) milk | 60.0 | > 73% |
| egg | 59.0 | > 72% |
| rye | 30.0 | > 59% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| whole-wheat | 272.0 | > 57% |
| rye | 180.0 | > 35% |
| plain, prepared from recipe, made with low fat (2%) milk | 152.0 | > 29% |
| sweet | 149.0 | > 28% |
| plain, commercially prepared (includes brown-and-serve) | 139.0 | > 25% |
| oat bran | 121.0 | > 20% |
| wheat | 115.0 | > 19% |
| egg | 104.0 | > 16% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| whole-wheat | 224.0 | > 75% |
| rye | 159.0 | > 51% |
| sweet | 127.0 | > 43% |
| plain, prepared from recipe, made with low fat (2%) milk | 126.0 | > 43% |
| plain, commercially prepared (includes brown-and-serve) | 122.0 | > 42% |
| oat bran | 115.0 | > 40% |
| wheat | 104.0 | > 37% |
| egg | 101.0 | > 36% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| whole-wheat | 7.5 | > 88% |
| rye | 4.9 | > 79% |
| oat bran | 4.1 | > 74% |
| wheat | 3.8 | > 71% |
| egg | 3.7 | > 71% |
| sweet | 3.1 | > 65% |
| plain, commercially prepared (includes brown-and-serve) | 2.0 | > 46% |
| plain, prepared from recipe, made with low fat (2%) milk | 1.9 | > 44% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| plain, commercially prepared (includes brown-and-serve) | 0.2 | > 6% |
| plain, prepared from recipe, made with low fat (2%) milk | 0.2 | > 6% |
| sweet | 0.2 | > 5% |
| egg | trace | n/a |
| oat bran | trace | n/a |
| rye | trace | n/a |
| wheat | trace | n/a |
| whole-wheat | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| whole-wheat | 0.9 | > 76% |
| oat bran | 0.5 | > 61% |
| sweet | 0.4 | > 53% |
| egg | 0.4 | > 51% |
| wheat | 0.4 | > 51% |
| rye | 0.3 | > 50% |
| plain, commercially prepared (includes brown-and-serve) | 0.3 | > 44% |
| plain, prepared from recipe, made with low fat (2%) milk | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| egg | 0.2 | > 18% |
| sweet | 0.2 | > 17% |
| plain, prepared from recipe, made with low fat (2%) milk | 0.1 | > 11% |
| plain, commercially prepared (includes brown-and-serve) | 0.1 | > 11% |
| oat bran | trace | n/a |
| rye | trace | n/a |
| wheat | trace | n/a |
| whole-wheat | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| egg | 276.0 | > 96% |
| rye | 153.0 | > 93% |
| plain, commercially prepared (includes brown-and-serve) | 150.0 | > 93% |
| oat bran | 140.0 | > 92% |
| sweet | 127.0 | > 90% |
| plain, prepared from recipe, made with low fat (2%) milk | 123.0 | > 89% |
| wheat | 92.0 | > 85% |
| whole-wheat | 30.0 | > 69% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| egg | 31.4 | > 53% |
| whole-wheat | 26.5 | > 49% |
| wheat | 18.7 | > 41% |
| oat bran | 14.6 | > 32% |
| plain, commercially prepared (includes brown-and-serve) | 14.6 | > 33% |
| rye | 14.6 | > 32% |
| sweet | 14.6 | > 33% |
| plain, prepared from recipe, made with low fat (2%) milk | trace | n/a |
All foods Per 100g · USDA FoodData Central