Soup Pea
7 variants
Select a nutrient to see how the 7 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| split with ham, canned, condensed | 7.7 | > 44% |
| green, canned, condensed | 6.5 | > 40% |
| green, canned, prepared with equal volume milk | 5.0 | > 35% |
| split with ham, canned, chunky, ready-to-serve | 4.6 | > 34% |
| split with ham, canned, prepared with equal volume water | 4.1 | > 32% |
| green, canned, prepared with equal volume water | 3.2 | > 28% |
| low sodium, prepared with equal volume water | 3.2 | > 28% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| split with ham, canned, condensed | 1.7 | > 59% |
| green, canned, condensed | 1.5 | > 53% |
| split with ham, canned, prepared with equal volume water | 0.9 | > 37% |
| split with ham, canned, chunky, ready-to-serve | 0.9 | > 37% |
| green, canned, prepared with equal volume milk | 0.8 | > 33% |
| green, canned, prepared with equal volume water | 0.7 | > 31% |
| low sodium, prepared with equal volume water | 0.7 | > 31% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| split with ham, canned, condensed | 36.0 | > 79% |
| green, canned, condensed | 30.0 | > 74% |
| green, canned, prepared with equal volume milk | 22.0 | > 50% |
| split with ham, canned, prepared with equal volume water | 19.0 | > 38% |
| split with ham, canned, chunky, ready-to-serve | 16.0 | > 31% |
| green, canned, prepared with equal volume water | 15.0 | > 27% |
| low sodium, prepared with equal volume water | 15.0 | > 28% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| green, canned, condensed | 1.3 | > 54% |
| split with ham, canned, chunky, ready-to-serve | 1.3 | > 54% |
| split with ham, canned, condensed | 1.0 | > 48% |
| green, canned, prepared with equal volume milk | 0.7 | > 40% |
| green, canned, prepared with equal volume water | 0.6 | > 38% |
| low sodium, prepared with equal volume water | 0.6 | > 38% |
| split with ham, canned, prepared with equal volume water | 0.5 | > 33% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| green, canned, prepared with equal volume milk | 68.0 | > 75% |
| green, canned, condensed | 21.0 | > 50% |
| split with ham, canned, condensed | 16.0 | > 41% |
| split with ham, canned, chunky, ready-to-serve | 14.0 | > 36% |
| green, canned, prepared with equal volume water | 12.0 | > 29% |
| low sodium, prepared with equal volume water | 12.0 | > 30% |
| split with ham, canned, prepared with equal volume water | 9.0 | > 21% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| split with ham, canned, condensed | 297.0 | > 64% |
| split with ham, canned, prepared with equal volume water | 158.0 | > 30% |
| green, canned, prepared with equal volume milk | 148.0 | > 28% |
| green, canned, condensed | 145.0 | > 27% |
| split with ham, canned, chunky, ready-to-serve | 127.0 | > 22% |
| green, canned, prepared with equal volume water | 71.0 | > 10% |
| low sodium, prepared with equal volume water | 71.0 | > 10% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| split with ham, canned, condensed | 159.0 | > 51% |
| green, canned, condensed | 95.0 | > 35% |
| green, canned, prepared with equal volume milk | 94.0 | > 34% |
| split with ham, canned, prepared with equal volume water | 84.0 | > 32% |
| split with ham, canned, chunky, ready-to-serve | 74.0 | > 29% |
| green, canned, prepared with equal volume water | 47.0 | > 22% |
| low sodium, prepared with equal volume water | 47.0 | > 22% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| green, canned, condensed | 3.9 | > 72% |
| green, canned, prepared with equal volume water | 1.9 | > 43% |
| low sodium, prepared with equal volume water | 1.9 | > 44% |
| split with ham, canned, chunky, ready-to-serve | 1.7 | > 39% |
| split with ham, canned, condensed | 1.7 | > 39% |
| green, canned, prepared with equal volume milk | 1.1 | > 24% |
| split with ham, canned, prepared with equal volume water | 0.9 | > 18% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| split with ham, canned, chunky, ready-to-serve | 2.9 | > 45% |
| green, canned, condensed | 1.3 | > 33% |
| green, canned, prepared with equal volume milk | 1.1 | > 30% |
| split with ham, canned, condensed | 1.1 | > 30% |
| green, canned, prepared with equal volume water | 0.6 | > 17% |
| low sodium, prepared with equal volume water | 0.6 | > 17% |
| split with ham, canned, prepared with equal volume water | 0.6 | > 17% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| split with ham, canned, chunky, ready-to-serve | 0.2 | > 31% |
| green, canned, condensed | 0.2 | > 28% |
| green, canned, prepared with equal volume water | 0.1 | > 12% |
| low sodium, prepared with equal volume water | 0.1 | > 13% |
| green, canned, prepared with equal volume milk | trace | n/a |
| split with ham, canned, condensed | trace | n/a |
| split with ham, canned, prepared with equal volume water | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| split with ham, canned, condensed | 0.2 | > 16% |
| green, canned, prepared with equal volume milk | 0.2 | > 13% |
| split with ham, canned, chunky, ready-to-serve | 0.1 | > 9% |
| split with ham, canned, prepared with equal volume water | 0.1 | > 9% |
| green, canned, condensed | trace | n/a |
| green, canned, prepared with equal volume water | trace | n/a |
| low sodium, prepared with equal volume water | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| green, canned, prepared with equal volume milk | 3.0 | > 10% |
| split with ham, canned, chunky, ready-to-serve | 2.0 | > 6% |
| split with ham, canned, condensed | 2.0 | > 7% |
| green, canned, condensed | 1.0 | > 2% |
| green, canned, prepared with equal volume water | 1.0 | > 0% |
| low sodium, prepared with equal volume water | 1.0 | > 2% |
| split with ham, canned, prepared with equal volume water | 1.0 | > 1% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| green, canned, condensed | 27.0 | > 49% |
| split with ham, canned, chunky, ready-to-serve | 16.9 | > 39% |
| green, canned, prepared with equal volume water | 13.2 | > 30% |
| low sodium, prepared with equal volume water | 13.2 | > 30% |
| green, canned, prepared with equal volume milk | trace | n/a |
| split with ham, canned, condensed | trace | n/a |
| split with ham, canned, prepared with equal volume water | trace | n/a |
All foods Per 100g · USDA FoodData Central