Succotash Corn
Vegetables 8 variants
Succotash Corn is consistently high in these nutrients across all variants, regardless of preparation or processing.
Manganese > 71% Folate > 70%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| cooked, boiled, drained, with salt | 5.1 | > 36% |
| cooked, boiled, drained, without salt | 5.1 | > 36% |
| raw | 5.0 | > 36% |
| frozen, cooked, boiled, drained, with salt | 4.3 | > 33% |
| frozen, cooked, boiled, drained, without salt | 4.3 | > 33% |
| frozen, unprepared | 4.3 | > 33% |
| canned, with cream style corn | 2.6 | > 24% |
| canned, with whole kernel corn, solids and liquids | 2.6 | > 24% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| raw | 1.8 | > 62% |
| cooked, boiled, drained, with salt | 1.5 | > 55% |
| cooked, boiled, drained, without salt | 1.5 | > 55% |
| frozen, unprepared | 0.9 | > 39% |
| frozen, cooked, boiled, drained, with salt | 0.9 | > 37% |
| frozen, cooked, boiled, drained, without salt | 0.9 | > 37% |
| canned, with cream style corn | 0.6 | > 25% |
| canned, with whole kernel corn, solids and liquids | 0.5 | > 24% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| cooked, boiled, drained, with salt | 53.0 | > 86% |
| cooked, boiled, drained, without salt | 53.0 | > 86% |
| raw | 48.0 | > 84% |
| frozen, unprepared | 24.0 | > 61% |
| frozen, cooked, boiled, drained, with salt | 23.0 | > 56% |
| frozen, cooked, boiled, drained, without salt | 23.0 | > 57% |
| canned, with whole kernel corn, solids and liquids | 19.0 | > 40% |
| canned, with cream style corn | 1.0 | > 2% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| cooked, boiled, drained, with salt | 0.6 | > 37% |
| cooked, boiled, drained, without salt | 0.6 | > 38% |
| raw | 0.6 | > 37% |
| canned, with whole kernel corn, solids and liquids | 0.5 | > 32% |
| frozen, unprepared | 0.5 | > 30% |
| frozen, cooked, boiled, drained, with salt | 0.5 | > 29% |
| frozen, cooked, boiled, drained, without salt | 0.5 | > 29% |
| canned, with cream style corn | 0.4 | > 28% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| raw | 18.0 | > 45% |
| cooked, boiled, drained, with salt | 17.0 | > 43% |
| cooked, boiled, drained, without salt | 17.0 | > 44% |
| frozen, unprepared | 16.0 | > 41% |
| frozen, cooked, boiled, drained, with salt | 15.0 | > 39% |
| frozen, cooked, boiled, drained, without salt | 15.0 | > 40% |
| canned, with cream style corn | 11.0 | > 28% |
| canned, with whole kernel corn, solids and liquids | 11.0 | > 28% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| cooked, boiled, drained, with salt | 410.0 | > 86% |
| cooked, boiled, drained, without salt | 410.0 | > 86% |
| raw | 369.0 | > 81% |
| frozen, unprepared | 295.0 | > 63% |
| frozen, cooked, boiled, drained, with salt | 265.0 | > 56% |
| frozen, cooked, boiled, drained, without salt | 265.0 | > 56% |
| canned, with cream style corn | 183.0 | > 36% |
| canned, with whole kernel corn, solids and liquids | 163.0 | > 31% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| cooked, boiled, drained, with salt | 117.0 | > 41% |
| cooked, boiled, drained, without salt | 117.0 | > 41% |
| raw | 113.0 | > 40% |
| frozen, unprepared | 78.0 | > 30% |
| frozen, cooked, boiled, drained, with salt | 70.0 | > 28% |
| frozen, cooked, boiled, drained, without salt | 70.0 | > 28% |
| canned, with cream style corn | 59.0 | > 26% |
| canned, with whole kernel corn, solids and liquids | 55.0 | > 25% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| cooked, boiled, drained, without salt | 4.5 | > 77% |
| frozen, cooked, boiled, drained, with salt | 4.1 | > 74% |
| frozen, cooked, boiled, drained, without salt | 4.1 | > 74% |
| frozen, unprepared | 4.0 | > 74% |
| raw | 3.8 | > 72% |
| canned, with cream style corn | 3.0 | > 65% |
| canned, with whole kernel corn, solids and liquids | 2.6 | > 59% |
| cooked, boiled, drained, with salt | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| raw | 15.1 | > 74% |
| frozen, unprepared | 8.5 | > 63% |
| cooked, boiled, drained, with salt | 8.2 | > 63% |
| cooked, boiled, drained, without salt | 8.2 | > 63% |
| canned, with cream style corn | 6.4 | > 58% |
| frozen, cooked, boiled, drained, with salt | 5.9 | > 57% |
| frozen, cooked, boiled, drained, without salt | 5.9 | > 57% |
| canned, with whole kernel corn, solids and liquids | 4.6 | > 53% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| frozen, cooked, boiled, drained, with salt | 0.2 | > 28% |
| frozen, cooked, boiled, drained, without salt | 0.2 | > 29% |
| canned, with cream style corn | trace | n/a |
| canned, with whole kernel corn, solids and liquids | trace | n/a |
| cooked, boiled, drained, with salt | trace | n/a |
| cooked, boiled, drained, without salt | trace | n/a |
| frozen, unprepared | trace | n/a |
| raw | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| canned, with cream style corn | 44.0 | > 75% |
| frozen, unprepared | 42.0 | > 74% |
| raw | 40.0 | > 74% |
| cooked, boiled, drained, with salt | 33.0 | > 70% |
| cooked, boiled, drained, without salt | 33.0 | > 71% |
| frozen, cooked, boiled, drained, with salt | 33.0 | > 71% |
| frozen, cooked, boiled, drained, without salt | 33.0 | > 71% |
| canned, with whole kernel corn, solids and liquids | 32.0 | > 70% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| frozen, cooked, boiled, drained, with salt | 29.1 | > 51% |
| frozen, cooked, boiled, drained, without salt | 29.1 | > 51% |
| canned, with cream style corn | trace | n/a |
| canned, with whole kernel corn, solids and liquids | trace | n/a |
| cooked, boiled, drained, with salt | trace | n/a |
| cooked, boiled, drained, without salt | trace | n/a |
| frozen, unprepared | trace | n/a |
| raw | trace | n/a |
All foods Per 100g · USDA FoodData Central