Vegetables Mixed
Vegetables 6 variants
Vegetables Mixed is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin A > 89% Vitamin K > 85% Fluoride > 73%
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| mixed, frozen, unprepared | 3.3 | > 29% |
| mixed, frozen, cooked, boiled, drained, with salt | 2.9 | > 25% |
| mixed, frozen, cooked, boiled, drained, without salt | 2.9 | > 25% |
| mixed, canned, drained solids | 2.6 | > 24% |
| mixed, canned, solids and liquids | 1.4 | > 16% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 1.4 | > 15% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| mixed, canned, drained solids | 1.1 | > 43% |
| mixed, frozen, unprepared | 0.9 | > 39% |
| mixed, frozen, cooked, boiled, drained, with salt | 0.8 | > 34% |
| mixed, frozen, cooked, boiled, drained, without salt | 0.8 | > 34% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 0.7 | > 28% |
| mixed, canned, solids and liquids | 0.7 | > 28% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| mixed, frozen, unprepared | 24.0 | > 60% |
| mixed, frozen, cooked, boiled, drained, with salt | 22.0 | > 51% |
| mixed, frozen, cooked, boiled, drained, without salt | 22.0 | > 51% |
| mixed, canned, drained solids | 16.0 | > 31% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 15.0 | > 29% |
| mixed, canned, solids and liquids | 15.0 | > 29% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 0.5 | > 33% |
| mixed, canned, solids and liquids | 0.5 | > 33% |
| mixed, frozen, cooked, boiled, drained, with salt | 0.5 | > 31% |
| mixed, frozen, cooked, boiled, drained, without salt | 0.5 | > 31% |
| mixed, frozen, unprepared | 0.5 | > 29% |
| mixed, canned, drained solids | 0.4 | > 27% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| mixed, canned, drained solids | 27.0 | > 57% |
| mixed, frozen, cooked, boiled, drained, with salt | 25.0 | > 55% |
| mixed, frozen, cooked, boiled, drained, without salt | 25.0 | > 55% |
| mixed, frozen, unprepared | 25.0 | > 55% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 21.0 | > 50% |
| mixed, canned, solids and liquids | 21.0 | > 50% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| mixed, canned, drained solids | 291.0 | > 62% |
| mixed, frozen, unprepared | 212.0 | > 43% |
| mixed, frozen, cooked, boiled, drained, with salt | 169.0 | > 32% |
| mixed, frozen, cooked, boiled, drained, without salt | 169.0 | > 32% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 138.0 | > 25% |
| mixed, canned, solids and liquids | 138.0 | > 25% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| mixed, frozen, unprepared | 59.0 | > 26% |
| mixed, frozen, cooked, boiled, drained, with salt | 51.0 | > 24% |
| mixed, frozen, cooked, boiled, drained, without salt | 51.0 | > 24% |
| mixed, canned, drained solids | 42.0 | > 21% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 37.0 | > 19% |
| mixed, canned, solids and liquids | 37.0 | > 19% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| mixed, frozen, cooked, boiled, drained, with salt | 4.4 | > 77% |
| mixed, frozen, cooked, boiled, drained, without salt | 4.4 | > 77% |
| mixed, frozen, unprepared | 4.0 | > 73% |
| mixed, canned, solids and liquids | 3.8 | > 72% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 3.1 | > 66% |
| mixed, canned, drained solids | 3.0 | > 64% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| mixed, frozen, unprepared | 10.4 | > 67% |
| mixed, canned, drained solids | 5.0 | > 54% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 3.8 | > 50% |
| mixed, canned, solids and liquids | 3.8 | > 50% |
| mixed, frozen, cooked, boiled, drained, with salt | 3.2 | > 47% |
| mixed, frozen, cooked, boiled, drained, without salt | 3.2 | > 47% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| mixed, frozen, cooked, boiled, drained, with salt | 0.4 | > 53% |
| mixed, frozen, cooked, boiled, drained, without salt | 0.4 | > 53% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 0.3 | > 46% |
| mixed, canned, drained solids | 0.3 | > 45% |
| mixed, canned, solids and liquids | trace | n/a |
| mixed, frozen, unprepared | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| mixed, frozen, unprepared | 29.0 | > 68% |
| mixed, canned, drained solids | 24.0 | > 65% |
| mixed, frozen, cooked, boiled, drained, with salt | 19.0 | > 60% |
| mixed, frozen, cooked, boiled, drained, without salt | 19.0 | > 60% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 18.0 | > 59% |
| mixed, canned, solids and liquids | 18.0 | > 59% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| mixed, frozen, cooked, boiled, drained, with salt | 24.1 | > 47% |
| mixed, frozen, cooked, boiled, drained, without salt | 24.1 | > 47% |
| mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 18.6 | > 41% |
| mixed, canned, drained solids | 18.6 | > 41% |
| mixed, canned, solids and liquids | trace | n/a |
| mixed, frozen, unprepared | trace | n/a |
All foods Per 100g · USDA FoodData Central