Folate: recommended daily intake
Reference values for folate across life-stage groups, from NIH Office of Dietary Supplements: Folate.
400 µg/day
Adults 19–50.
| Life stage | RDA / AI | UL | EAR | AMDR |
|---|---|---|---|---|
| Infants 0–6 months | 65µg (AI) | - | - | - |
| Infants 7–12 months | 80µg (AI) | - | - | - |
| Children 1–3 years | 150µg (RDA) | 300µg | 120µg | - |
| Children 4–8 years | 200µg (RDA) | 400µg | 160µg | - |
| Males 9–13 years | 300µg (RDA) | 600µg | 250µg | - |
| Females 9–13 years | 300µg (RDA) | 600µg | 250µg | - |
| Males 14–18 years | 400µg (RDA) | 800µg | 330µg | - |
| Females 14–18 years | 400µg (RDA) | 800µg | 330µg | - |
| Adult males 19–50 | 400µg (RDA) | 1000µg | 320µg | - |
| Adult females 19–50 | 400µg (RDA) | 1000µg | 320µg | - |
| Adult males 51+ | 400µg (RDA) | 1000µg | 320µg | - |
| Adult females 51+ | 400µg (RDA) | 1000µg | 320µg | - |
| Pregnancy (19–30) | 600µg (RDA) | 1000µg | 520µg | - |
| Lactation (19–30) | 500µg (RDA) | 1000µg | 450µg | - |
Source: NIH Office of Dietary Supplements: Folate (snapshot 2026-04-30)