Daily intake: Males 9–13 years
Pre-adolescent boys hit calcium 1300 mg/day to support the peak bone-mass accrual window through age 18. Iron, zinc, and B-vitamins climb with growth. Energy needs are high relative to absolute body weight.
Macronutrients
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Protein | 34 g | - | |
| Carbohydrate | 130 g | - | |
| Total Sugars | - | - | No DV; see |
| Dietary Fiber | 31 g | - |
Fats
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Total Fat | 20–35 % of energy (AMDR) | - | |
| Saturated Fat | Limit saturated fat to less than 10% of total daily energy. | - | |
| Omega-3 (ALA) | 1.2 g | - |
Vitamins
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Vitamin B12 | 1.8 µg (RDA) | - | |
| Folate | 300 µg (RDA) | 600 µg | |
| Vitamin C | 45 mg (RDA) | 1200 mg | |
| Vitamin E | 11 mg (RDA) | 600 mg | |
| Choline | 375 mg (AI) | 2000 mg | |
| Vitamin D | 15 µg (RDA) | 100 µg | |
| Thiamine (B1) | 0.9 mg (RDA) | - | |
| Riboflavin (B2) | 0.9 mg (RDA) | - | |
| Niacin (B3) | 12 mg (RDA) | 20 mg | |
| Pantothenic Acid (B5) | 4 mg (AI) | - | |
| Vitamin B6 | 1 mg (RDA) | 60 mg | |
| Biotin (B7) | 20 µg (AI) | - | |
| Vitamin K | 60 µg (AI) | - | |
| Vitamin A | 600 µg (RDA) | 1700 µg |
Minerals
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Iron | 8 mg (RDA) | - | |
| Magnesium | 240 mg (RDA) | 350 mg | |
| Zinc | 8 mg (RDA) | 23 mg | |
| Calcium | 1300 mg (RDA) | 3000 mg | |
| Potassium | 2500 mg (AI) | - | |
| Phosphorus | 1250 mg (RDA) | 4000 mg | |
| Selenium | 40 µg (RDA) | 280 µg | |
| Copper | 0.7 mg (RDA) | 5 mg | |
| Manganese | 1.9 mg (AI) | 6 mg | |
| Sodium | 1200 mg (AI) | - | |
| Iodine | 120 µg (RDA) | 600 µg | |
| Fluoride | 2000 µg (AI) | 10000 µg | |
| Molybdenum | 34 µg (RDA) | 1100 µg |