Daily intake: Children 4–8 years
Most micronutrient RDAs roughly double from the toddler bracket as growth accelerates. Calcium climbs to 1000 mg/day in preparation for the pre-pubertal bone-mass build-up. Protein, fiber, and water needs scale with body weight.
Macronutrients
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Protein | 19 g | - | |
| Carbohydrate | 130 g | - | |
| Total Sugars | - | - | No DV; see |
| Dietary Fiber | 25 g | - |
Fats
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Total Fat | 25–35 % of energy (AMDR) | - | |
| Saturated Fat | Limit saturated fat to less than 10% of total daily energy. | - | |
| Omega-3 (ALA) | 0.9 g | - |
Vitamins
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Vitamin B12 | 1.2 µg (RDA) | - | |
| Folate | 200 µg (RDA) | 400 µg | |
| Vitamin C | 25 mg (RDA) | 650 mg | |
| Vitamin E | 7 mg (RDA) | 300 mg | |
| Choline | 250 mg (AI) | 1000 mg | |
| Vitamin D | 15 µg (RDA) | 75 µg | |
| Thiamine (B1) | 0.6 mg (RDA) | - | |
| Riboflavin (B2) | 0.6 mg (RDA) | - | |
| Niacin (B3) | 8 mg (RDA) | 15 mg | |
| Pantothenic Acid (B5) | 3 mg (AI) | - | |
| Vitamin B6 | 0.6 mg (RDA) | 40 mg | |
| Biotin (B7) | 12 µg (AI) | - | |
| Vitamin K | 55 µg (AI) | - | |
| Vitamin A | 400 µg (RDA) | 900 µg |
Minerals
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Iron | 10 mg (RDA) | - | |
| Magnesium | 130 mg (RDA) | 110 mg | |
| Zinc | 5 mg (RDA) | 12 mg | |
| Calcium | 1000 mg (RDA) | 2500 mg | |
| Potassium | 2300 mg (AI) | - | |
| Phosphorus | 500 mg (RDA) | 3000 mg | |
| Selenium | 30 µg (RDA) | 150 µg | |
| Copper | 0.44 mg (RDA) | 3 mg | |
| Manganese | 1.5 mg (AI) | 3 mg | |
| Sodium | 1000 mg (AI) | - | |
| Iodine | 90 µg (RDA) | 300 µg | |
| Fluoride | 1000 µg (AI) | 2200 µg | |
| Molybdenum | 22 µg (RDA) | 600 µg |