Daily intake: Pregnancy (19–30)
Iron, folate, and iodine needs rise sharply during pregnancy. Iron alone jumps from 18 to 27 mg/day; folate from 400 to 600 µg DFE/day to reduce neural-tube-defect risk. Choline and vitamin B6 also climb. Calcium, vitamin D, and zinc remain at adult levels.
Macronutrients
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Protein | 71 g (10–35 % of energy AMDR) | - | |
| Carbohydrate | 175 g (45–65 % of energy AMDR) | - | |
| Total Sugars | - | - | No DV; see |
| Dietary Fiber | 28 g | - |
Fats
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Total Fat | 20–35 % of energy (AMDR) | - | |
| Saturated Fat | Limit saturated fat to less than 10% of total daily energy. | - | |
| Omega-3 (ALA) | 1.4 g | - |
Vitamins
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Vitamin B12 | 2.6 µg (RDA) | - | |
| Folate | 600 µg (RDA) | 1000 µg | |
| Vitamin C | 85 mg (RDA) | 2000 mg | |
| Vitamin E | 15 mg (RDA) | 1000 mg | |
| Choline | 450 mg (AI) | 3500 mg | |
| Vitamin D | 15 µg (RDA) | 100 µg | |
| Thiamine (B1) | 1.4 mg (RDA) | - | |
| Riboflavin (B2) | 1.4 mg (RDA) | - | |
| Niacin (B3) | 18 mg (RDA) | 35 mg | |
| Pantothenic Acid (B5) | 6 mg (AI) | - | |
| Vitamin B6 | 1.9 mg (RDA) | 100 mg | |
| Biotin (B7) | 30 µg (AI) | - | |
| Vitamin K | 90 µg (AI) | - | |
| Vitamin A | 770 µg (RDA) | 3000 µg |
Minerals
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Iron | 27 mg (RDA) | 45 mg | |
| Magnesium | 350 mg (RDA) | 350 mg | |
| Zinc | 11 mg (RDA) | 40 mg | |
| Calcium | 1000 mg (RDA) | 2500 mg | |
| Potassium | 2900 mg (AI) | - | |
| Phosphorus | 700 mg (RDA) | 3500 mg | |
| Selenium | 60 µg (RDA) | 400 µg | |
| Copper | 1 mg (RDA) | 10 mg | |
| Manganese | 2 mg (AI) | 11 mg | |
| Sodium | 1500 mg (AI) | - | |
| Iodine | 220 µg (RDA) | 1100 µg | |
| Fluoride | 3000 µg (AI) | 10000 µg | |
| Molybdenum | 50 µg (RDA) | 2000 µg |
Amino acids
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Leucine | 2.94 g (RDA) | - | |
| Isoleucine | 1.33 g (RDA) | - | |
| Histidine | 0.98 g (RDA) | - | |
| Valine | 1.68 g (RDA) | - | |
| Lysine | 2.1 g (RDA) | - | |
| Methionine | 1.33 g (RDA) | - | Source RDA is for methionine + cysteine combined (the sulfur-containing amino acids). USDA reports each separately, so this percentage is suppressed. See methodology #amino-acid-combined-rda. |
| Threonine | 1.05 g (RDA) | - | |
| Tryptophan | 0.28 g (RDA) | - | |
| Phenylalanine | 2.31 g (RDA) | - | Source RDA is for phenylalanine + tyrosine combined (interconvertible amino acids). USDA reports each separately, so this percentage is suppressed. See methodology #amino-acid-combined-rda. |