Daily intake: Infants 0–6 months
For infants 0–6 months, all reference values are Adequate Intakes (AIs) derived from the average composition of human milk in healthy populations. No RDAs are set at this age. Vitamin D is the standard exception: supplementation is recommended even for fully breastfed infants.
Macronutrients
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Protein | 9.1 g | - | |
| Carbohydrate | 60 g | - | |
| Total Sugars | - | - | No DV; see |
| Dietary Fiber | - | - |
Fats
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Total Fat | - | - | |
| Saturated Fat | - | - | |
| Omega-3 (ALA) | 0.5 g | - |
Vitamins
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Vitamin B12 | 0.4 µg (AI) | - | |
| Folate | 65 µg (AI) | - | |
| Vitamin C | 40 mg (AI) | - | |
| Vitamin E | 4 mg (AI) | - | |
| Choline | 125 mg (AI) | - | |
| Vitamin D | 10 µg (AI) | 25 µg | |
| Thiamine (B1) | 0.2 mg (AI) | - | |
| Riboflavin (B2) | 0.3 mg (AI) | - | |
| Niacin (B3) | 2 mg (AI) | - | |
| Pantothenic Acid (B5) | 1.7 mg (AI) | - | |
| Vitamin B6 | 0.1 mg (AI) | - | |
| Biotin (B7) | 5 µg (AI) | - | |
| Vitamin K | 2 µg (AI) | - | |
| Vitamin A | 400 µg (AI) | - |
Minerals
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Iron | 0.27 mg (AI) | 40 mg | |
| Magnesium | 30 mg (AI) | - | |
| Zinc | 2 mg (AI) | 4 mg | |
| Calcium | 200 mg (AI) | 1000 mg | |
| Potassium | 400 mg (AI) | - | |
| Phosphorus | 100 mg (AI) | - | |
| Selenium | 15 µg (AI) | 45 µg | |
| Copper | 0.2 mg (AI) | - | |
| Manganese | 0.003 mg (AI) | - | |
| Sodium | 110 mg (AI) | - | |
| Iodine | 110 µg (AI) | - | |
| Fluoride | 10 µg (AI) | 700 µg | |
| Molybdenum | 2 µg (AI) | - |