Daily intake: Infants 7–12 months
From 7–12 months, AIs are estimated from human milk plus the typical complementary foods introduced at this age. Iron and zinc rise sharply as fetal stores deplete and demand cannot be met by milk alone. Most other nutrient requirements remain in the AI tier.
Macronutrients
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Protein | 11 g | - | |
| Carbohydrate | 95 g | - | |
| Total Sugars | - | - | No DV; see |
| Dietary Fiber | - | - |
Fats
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Total Fat | - | - | |
| Saturated Fat | - | - | |
| Omega-3 (ALA) | 0.5 g | - |
Vitamins
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Vitamin B12 | 0.5 µg (AI) | - | |
| Folate | 80 µg (AI) | - | |
| Vitamin C | 50 mg (AI) | - | |
| Vitamin E | 5 mg (AI) | - | |
| Choline | 150 mg (AI) | - | |
| Vitamin D | 10 µg (AI) | 38 µg | |
| Thiamine (B1) | 0.3 mg (AI) | - | |
| Riboflavin (B2) | 0.4 mg (AI) | - | |
| Niacin (B3) | 4 mg (AI) | - | |
| Pantothenic Acid (B5) | 1.8 mg (AI) | - | |
| Vitamin B6 | 0.3 mg (AI) | - | |
| Biotin (B7) | 6 µg (AI) | - | |
| Vitamin K | 2.5 µg (AI) | - | |
| Vitamin A | 500 µg (AI) | - |
Minerals
| Nutrient | Primary value | UL | Notes |
|---|---|---|---|
| Iron | 11 mg (RDA) | - | |
| Magnesium | 75 mg (AI) | - | |
| Zinc | 3 mg (RDA) | 5 mg | |
| Calcium | 260 mg (AI) | 1500 mg | |
| Potassium | 860 mg (AI) | - | |
| Phosphorus | 275 mg (AI) | - | |
| Selenium | 20 µg (AI) | 60 µg | |
| Copper | 0.22 mg (AI) | - | |
| Manganese | 0.6 mg (AI) | - | |
| Sodium | 370 mg (AI) | - | |
| Iodine | 130 µg (AI) | - | |
| Fluoride | 500 µg (AI) | 900 µg | |
| Molybdenum | 3 µg (AI) | - |