Crustaceans Shrimp
Fish & Shellfish 8 variants
Crustaceans Shrimp is consistently high in these nutrients across all variants, regardless of preparation or processing.
Fluoride > 98% Choline > 80% Vitamin E > 80%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| cooked | 24.0 | > 83% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 22.8 | > 80% |
| mixed species, cooked, breaded and fried | 21.4 | > 76% |
| mixed species, canned | 20.4 | > 73% |
| raw | 20.1 | > 72% |
| farm raised, raw | 15.6 | > 62% |
| mixed species, raw (may contain additives to retain moisture) | 13.6 | > 59% |
| mixed species, imitation, made from surimi | 12.4 | > 57% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| mixed species, canned | 2.1 | > 68% |
| mixed species, cooked, breaded and fried | 1.3 | > 48% |
| mixed species, imitation, made from surimi | 0.6 | > 26% |
| farm raised, raw | 0.5 | > 24% |
| raw | 0.5 | > 23% |
| cooked | 0.5 | > 23% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 0.3 | > 15% |
| mixed species, raw (may contain additives to retain moisture) | 0.2 | > 10% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| mixed species, imitation, made from surimi | 43.0 | > 83% |
| mixed species, cooked, breaded and fried | 40.0 | > 81% |
| cooked | 39.0 | > 80% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 37.0 | > 80% |
| raw | 35.0 | > 78% |
| mixed species, canned | 33.0 | > 77% |
| farm raised, raw | 22.5 | > 53% |
| mixed species, raw (may contain additives to retain moisture) | 22.0 | > 49% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| mixed species, canned | 2.0 | > 64% |
| cooked | 1.6 | > 59% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 1.6 | > 59% |
| mixed species, cooked, breaded and fried | 1.4 | > 56% |
| raw | 1.3 | > 55% |
| mixed species, raw (may contain additives to retain moisture) | 1.0 | > 47% |
| farm raised, raw | 0.9 | > 47% |
| mixed species, imitation, made from surimi | 0.3 | > 23% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| mixed species, canned | 145.0 | > 88% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 91.0 | > 79% |
| cooked | 70.0 | > 75% |
| mixed species, cooked, breaded and fried | 67.0 | > 75% |
| farm raised, raw | 64.6 | > 74% |
| raw | 64.0 | > 74% |
| mixed species, raw (may contain additives to retain moisture) | 54.0 | > 71% |
| mixed species, imitation, made from surimi | 19.0 | > 46% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| raw | 264.0 | > 55% |
| cooked | 259.0 | > 54% |
| mixed species, cooked, breaded and fried | 225.0 | > 46% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 170.0 | > 32% |
| farm raised, raw | 145.9 | > 27% |
| mixed species, raw (may contain additives to retain moisture) | 113.0 | > 18% |
| mixed species, imitation, made from surimi | 89.0 | > 13% |
| mixed species, canned | 80.0 | > 12% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 306.0 | > 89% |
| mixed species, imitation, made from surimi | 282.0 | > 87% |
| mixed species, raw (may contain additives to retain moisture) | 244.0 | > 81% |
| cooked | 237.0 | > 79% |
| mixed species, cooked, breaded and fried | 218.0 | > 73% |
| raw | 214.0 | > 71% |
| mixed species, canned | 195.0 | > 63% |
| farm raised, raw | 190.6 | > 61% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| mixed species, cooked, breaded and fried | 0.4 | > 9% |
| cooked | trace | n/a |
| farm raised, raw | trace | n/a |
| mixed species, canned | trace | n/a |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | trace | n/a |
| mixed species, imitation, made from surimi | trace | n/a |
| mixed species, raw (may contain additives to retain moisture) | trace | n/a |
| raw | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| mixed species, canned | 4.1 | > 51% |
| mixed species, cooked, breaded and fried | 1.5 | > 35% |
| cooked | trace | n/a |
| farm raised, raw | trace | n/a |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | trace | n/a |
| mixed species, imitation, made from surimi | trace | n/a |
| mixed species, raw (may contain additives to retain moisture) | trace | n/a |
| raw | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 2.2 | > 89% |
| mixed species, raw (may contain additives to retain moisture) | 1.3 | > 83% |
| mixed species, cooked, breaded and fried | 1.3 | > 83% |
| mixed species, canned | 1.1 | > 80% |
| cooked | trace | n/a |
| farm raised, raw | trace | n/a |
| mixed species, imitation, made from surimi | trace | n/a |
| raw | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| mixed species, cooked, breaded and fried | 1.9 | > 67% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 1.7 | > 63% |
| mixed species, imitation, made from surimi | 1.6 | > 61% |
| mixed species, raw (may contain additives to retain moisture) | 1.1 | > 51% |
| farm raised, raw | 1.0 | > 49% |
| mixed species, canned | 0.7 | > 44% |
| cooked | trace | n/a |
| raw | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| mixed species, cooked, breaded and fried | 39.0 | > 73% |
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 24.0 | > 65% |
| mixed species, raw (may contain additives to retain moisture) | 19.0 | > 60% |
| mixed species, canned | 9.0 | > 40% |
| mixed species, imitation, made from surimi | 2.0 | > 6% |
| cooked | trace | n/a |
| farm raised, raw | trace | n/a |
| raw | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| mixed species, cooked, moist heat (may contain additives to retain moisture) | 135.4 | > 98% |
| mixed species, cooked, breaded and fried | 91.2 | > 86% |
| mixed species, canned | 80.9 | > 80% |
| mixed species, raw (may contain additives to retain moisture) | 80.9 | > 80% |
| cooked | trace | n/a |
| farm raised, raw | trace | n/a |
| mixed species, imitation, made from surimi | trace | n/a |
| raw | trace | n/a |
Shellfish Per 100g · USDA FoodData Central