Lamb Rib
Meats 9 variants
Lamb Rib is consistently high in these nutrients across all variants, regardless of preparation or processing.
Choline > 83% Niacin (B3) > 76% Zinc > 72% Vitamin B12 > 70%
Select a nutrient to see how the 9 variants compare.
| Variant | Potassium (mg) | All foods |
|---|---|---|
| separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | 315.0 | > 68% |
| separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | 313.0 | > 67% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 277.0 | > 58% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | 277.0 | > 58% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | 271.0 | > 57% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | 270.0 | > 57% |
| separable lean only, trimmed to 1/4" fat, choice, raw | 265.0 | > 56% |
| separable lean and fat, trimmed to 1/8" fat, choice, raw | 201.0 | > 40% |
| separable lean and fat, trimmed to 1/4" fat, choice, raw | 190.0 | > 38% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | 213.0 | > 71% |
| separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | 195.0 | > 63% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 184.0 | > 59% |
| separable lean only, trimmed to 1/4" fat, choice, raw | 181.0 | > 58% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | 178.0 | > 57% |
| separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | 170.0 | > 54% |
| separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | 166.0 | > 53% |
| separable lean and fat, trimmed to 1/8" fat, choice, raw | 143.0 | > 47% |
| separable lean and fat, trimmed to 1/4" fat, choice, raw | 137.0 | > 45% |
Lamb Per 100g · USDA FoodData Central