Noodles Egg
Grains 8 variants
Noodles Egg is consistently high in these nutrients across all variants, regardless of preparation or processing.
Manganese > 74%
Select a nutrient to see how the 8 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| spinach, enriched, dry | 14.6 | > 61% |
| dry, enriched | 14.2 | > 60% |
| dry, unenriched | 14.2 | > 60% |
| spinach, enriched, cooked | 5.0 | > 36% |
| cooked, enriched, with added salt | 4.5 | > 34% |
| cooked, unenriched, with added salt | 4.5 | > 34% |
| enriched, cooked | 4.5 | > 34% |
| unenriched, cooked, without added salt | 4.5 | > 34% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| spinach, enriched, dry | 4.2 | > 89% |
| dry, enriched | 4.0 | > 89% |
| dry, unenriched | 1.9 | > 64% |
| cooked, enriched, with added salt | 1.5 | > 53% |
| enriched, cooked | 1.5 | > 53% |
| spinach, enriched, cooked | 1.1 | > 44% |
| cooked, unenriched, with added salt | 0.6 | > 26% |
| unenriched, cooked, without added salt | 0.6 | > 26% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| spinach, enriched, dry | 82.0 | > 90% |
| dry, enriched | 58.0 | > 87% |
| dry, unenriched | 58.0 | > 87% |
| spinach, enriched, cooked | 24.0 | > 61% |
| cooked, enriched, with added salt | 21.0 | > 48% |
| cooked, unenriched, with added salt | 21.0 | > 47% |
| enriched, cooked | 21.0 | > 47% |
| unenriched, cooked, without added salt | 21.0 | > 48% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| dry, enriched | 1.9 | > 63% |
| dry, unenriched | 1.9 | > 63% |
| spinach, enriched, dry | 1.8 | > 62% |
| cooked, enriched, with added salt | 0.7 | > 38% |
| cooked, unenriched, with added salt | 0.7 | > 38% |
| enriched, cooked | 0.7 | > 38% |
| unenriched, cooked, without added salt | 0.7 | > 38% |
| spinach, enriched, cooked | 0.6 | > 37% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| spinach, enriched, dry | 56.0 | > 72% |
| dry, enriched | 35.0 | > 62% |
| dry, unenriched | 35.0 | > 62% |
| spinach, enriched, cooked | 19.0 | > 47% |
| cooked, enriched, with added salt | 12.0 | > 31% |
| cooked, unenriched, with added salt | 12.0 | > 31% |
| enriched, cooked | 12.0 | > 31% |
| unenriched, cooked, without added salt | 12.0 | > 31% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| spinach, enriched, dry | 355.0 | > 78% |
| dry, enriched | 244.0 | > 50% |
| dry, unenriched | 244.0 | > 50% |
| cooked, enriched, with added salt | 38.0 | > 6% |
| cooked, unenriched, with added salt | 38.0 | > 6% |
| enriched, cooked | 38.0 | > 6% |
| unenriched, cooked, without added salt | 38.0 | > 6% |
| spinach, enriched, cooked | 37.0 | > 6% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| dry, enriched | 241.0 | > 80% |
| dry, unenriched | 241.0 | > 80% |
| spinach, enriched, dry | 193.0 | > 62% |
| cooked, enriched, with added salt | 76.0 | > 30% |
| cooked, unenriched, with added salt | 76.0 | > 30% |
| enriched, cooked | 76.0 | > 30% |
| unenriched, cooked, without added salt | 76.0 | > 30% |
| spinach, enriched, cooked | 57.0 | > 25% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| spinach, enriched, dry | 6.8 | > 86% |
| dry, enriched | 3.3 | > 68% |
| dry, unenriched | 3.3 | > 68% |
| spinach, enriched, cooked | 2.3 | > 53% |
| cooked, enriched, with added salt | 1.2 | > 28% |
| cooked, unenriched, with added salt | 1.2 | > 28% |
| enriched, cooked | 1.2 | > 28% |
| unenriched, cooked, without added salt | 1.2 | > 28% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| spinach, enriched, cooked | 0.6 | > 65% |
| dry, enriched | 0.4 | > 52% |
| dry, unenriched | 0.4 | > 52% |
| cooked, enriched, with added salt | 0.2 | > 27% |
| cooked, unenriched, with added salt | 0.2 | > 26% |
| enriched, cooked | 0.2 | > 26% |
| unenriched, cooked, without added salt | 0.2 | > 27% |
| spinach, enriched, dry | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| spinach, enriched, dry | 0.4 | > 29% |
| dry, enriched | 0.3 | > 21% |
| dry, unenriched | 0.3 | > 21% |
| spinach, enriched, cooked | 0.1 | > 12% |
| cooked, enriched, with added salt | 0.1 | > 8% |
| cooked, unenriched, with added salt | 0.1 | > 8% |
| enriched, cooked | 0.1 | > 8% |
| unenriched, cooked, without added salt | 0.1 | > 8% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| dry, enriched | 370.0 | > 98% |
| spinach, enriched, dry | 354.0 | > 97% |
| cooked, enriched, with added salt | 138.0 | > 92% |
| enriched, cooked | 138.0 | > 92% |
| spinach, enriched, cooked | 94.0 | > 86% |
| dry, unenriched | 29.0 | > 68% |
| cooked, unenriched, with added salt | 7.0 | > 32% |
| unenriched, cooked, without added salt | 7.0 | > 33% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| dry, enriched | 78.7 | > 78% |
| dry, unenriched | 78.7 | > 78% |
| cooked, enriched, with added salt | 25.7 | > 48% |
| cooked, unenriched, with added salt | 25.7 | > 48% |
| enriched, cooked | 25.7 | > 48% |
| spinach, enriched, cooked | 25.7 | > 48% |
| unenriched, cooked, without added salt | 25.7 | > 48% |
| spinach, enriched, dry | trace | n/a |
All foods Per 100g · USDA FoodData Central