Sausage Turkey
Meats 7 variants
Sausage Turkey is consistently high in these nutrients across all variants, regardless of preparation or processing.
Sodium > 86%
Select a nutrient to see how the 7 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| turkey, fresh, cooked | 23.9 | > 83% |
| turkey and pork, fresh, bulk, patty or link, cooked | 22.7 | > 80% |
| turkey, fresh, raw | 18.8 | > 69% |
| turkey, reduced fat, brown and serve, cooked | 17.0 | > 65% |
| turkey, breakfast links, mild, raw | 16.7 | > 64% |
| turkey, hot, smoked | 15.1 | > 62% |
| turkey, pork, and beef, low fat, smoked | 8.0 | > 45% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| turkey, hot, smoked | 9.6 | > 96% |
| turkey, pork, and beef, low fat, smoked | 2.2 | > 69% |
| turkey, reduced fat, brown and serve, cooked | 1.8 | > 61% |
| turkey and pork, fresh, bulk, patty or link, cooked | 1.6 | > 57% |
| turkey, fresh, cooked | 1.5 | > 54% |
| turkey, breakfast links, mild, raw | 1.2 | > 46% |
| turkey, fresh, raw | 1.2 | > 46% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| turkey, hot, smoked | 25.0 | > 62% |
| turkey, fresh, cooked | 21.0 | > 45% |
| turkey, reduced fat, brown and serve, cooked | 21.0 | > 45% |
| turkey and pork, fresh, bulk, patty or link, cooked | 19.0 | > 40% |
| turkey, fresh, raw | 19.0 | > 37% |
| turkey, breakfast links, mild, raw | 18.9 | > 37% |
| turkey, pork, and beef, low fat, smoked | 16.0 | > 30% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| turkey, fresh, cooked | 3.9 | > 82% |
| turkey and pork, fresh, bulk, patty or link, cooked | 3.2 | > 76% |
| turkey, fresh, raw | 3.1 | > 75% |
| turkey, breakfast links, mild, raw | 2.6 | > 70% |
| turkey, reduced fat, brown and serve, cooked | 2.3 | > 68% |
| turkey, hot, smoked | 2.1 | > 66% |
| turkey, pork, and beef, low fat, smoked | 1.2 | > 53% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| turkey and pork, fresh, bulk, patty or link, cooked | 32.0 | > 60% |
| turkey, breakfast links, mild, raw | 32.0 | > 60% |
| turkey, reduced fat, brown and serve, cooked | 31.0 | > 59% |
| turkey, fresh, cooked | 22.0 | > 51% |
| turkey, hot, smoked | 21.0 | > 49% |
| turkey, fresh, raw | 19.0 | > 46% |
| turkey, pork, and beef, low fat, smoked | 10.0 | > 24% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| turkey and pork, fresh, bulk, patty or link, cooked | 337.0 | > 73% |
| turkey, breakfast links, mild, raw | 310.0 | > 67% |
| turkey, fresh, cooked | 298.0 | > 64% |
| turkey, fresh, raw | 262.0 | > 55% |
| turkey, pork, and beef, low fat, smoked | 243.0 | > 50% |
| turkey, reduced fat, brown and serve, cooked | 207.0 | > 42% |
| turkey, hot, smoked | 197.0 | > 39% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| turkey, fresh, cooked | 202.0 | > 66% |
| turkey and pork, fresh, bulk, patty or link, cooked | 191.0 | > 61% |
| turkey, hot, smoked | 185.0 | > 59% |
| turkey, breakfast links, mild, raw | 178.0 | > 57% |
| turkey, fresh, raw | 177.0 | > 56% |
| turkey, reduced fat, brown and serve, cooked | 164.0 | > 52% |
| turkey, pork, and beef, low fat, smoked | 74.0 | > 29% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| turkey, pork, and beef, low fat, smoked | 0.6 | > 12% |
| turkey, hot, smoked | 0.3 | > 6% |
| turkey, reduced fat, brown and serve, cooked | 0.3 | > 6% |
| turkey and pork, fresh, bulk, patty or link, cooked | trace | n/a |
| turkey, breakfast links, mild, raw | trace | n/a |
| turkey, fresh, cooked | trace | n/a |
| turkey, fresh, raw | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| turkey, hot, smoked | 30.4 | > 86% |
| turkey, fresh, raw | 2.3 | > 42% |
| turkey, pork, and beef, low fat, smoked | 1.9 | > 38% |
| turkey and pork, fresh, bulk, patty or link, cooked | 1.1 | > 31% |
| turkey, fresh, cooked | 0.7 | > 19% |
| turkey, breakfast links, mild, raw | trace | n/a |
| turkey, reduced fat, brown and serve, cooked | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| turkey and pork, fresh, bulk, patty or link, cooked | 0.4 | > 54% |
| turkey, breakfast links, mild, raw | 0.2 | > 39% |
| turkey, fresh, cooked | 0.2 | > 27% |
| turkey, fresh, raw | 0.1 | > 20% |
| turkey, hot, smoked | 0.1 | > 12% |
| turkey, pork, and beef, low fat, smoked | 0.1 | > 13% |
| turkey, reduced fat, brown and serve, cooked | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| turkey, fresh, raw | 1.3 | > 55% |
| turkey and pork, fresh, bulk, patty or link, cooked | 1.3 | > 54% |
| turkey, fresh, cooked | 1.2 | > 53% |
| turkey, breakfast links, mild, raw | 1.2 | > 53% |
| turkey, hot, smoked | 0.4 | > 31% |
| turkey, pork, and beef, low fat, smoked | 0.3 | > 21% |
| turkey, reduced fat, brown and serve, cooked | 0.3 | > 21% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| turkey, reduced fat, brown and serve, cooked | 23.0 | > 64% |
| turkey, hot, smoked | 8.0 | > 34% |
| turkey, breakfast links, mild, raw | 6.0 | > 28% |
| turkey, fresh, cooked | 6.0 | > 24% |
| turkey, pork, and beef, low fat, smoked | 6.0 | > 25% |
| turkey, fresh, raw | 5.0 | > 20% |
| turkey and pork, fresh, bulk, patty or link, cooked | 4.0 | > 19% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| turkey, reduced fat, brown and serve, cooked | 92.1 | > 86% |
| turkey and pork, fresh, bulk, patty or link, cooked | 79.9 | > 79% |
| turkey, breakfast links, mild, raw | 59.6 | > 66% |
| turkey, pork, and beef, low fat, smoked | 59.0 | > 66% |
| turkey, hot, smoked | 41.1 | > 58% |
| turkey, fresh, cooked | trace | n/a |
| turkey, fresh, raw | trace | n/a |
All foods Per 100g · USDA FoodData Central