Total Fat: recommended daily intake
Reference values for total fat across life-stage groups, from National Academies: DRIs for Energy, Carbohydrate, Fiber, Fat, Protein, Amino Acids (2002/2005).
20–35 % of energy
Adults 19–50.
| Life stage | RDA / AI | UL | EAR | AMDR |
|---|---|---|---|---|
| Infants 0–6 months | - | - | - | - |
| Infants 7–12 months | - | - | - | - |
| Children 1–3 years | - | - | - | 30–40% of energy |
| Children 4–8 years | - | - | - | 25–35% of energy |
| Males 9–13 years | - | - | - | 20–35% of energy |
| Females 9–13 years | - | - | - | 20–35% of energy |
| Males 14–18 years | - | - | - | 20–35% of energy |
| Females 14–18 years | - | - | - | 20–35% of energy |
| Adult males 19–50 | - | - | - | 20–35% of energy |
| Adult females 19–50 | - | - | - | 20–35% of energy |
| Adult males 51+ | - | - | - | 20–35% of energy |
| Adult females 51+ | - | - | - | 20–35% of energy |
| Pregnancy (19–30) | - | - | - | 20–35% of energy |
| Lactation (19–30) | - | - | - | 20–35% of energy |
Notes
- Total fat has no DRI as a scalar value (g/day); only AMDR ranges are established.
Source: National Academies: DRIs for Energy, Carbohydrate, Fiber, Fat, Protein, Amino Acids (2002/2005) (snapshot 2026-04-30)