Vitamin A: recommended daily intake
Reference values for vitamin a across life-stage groups, from NIH Office of Dietary Supplements: Vitamin A and Carotenoids.
900µg
men
700µg
women
Adults 19–50.
| Life stage | RDA / AI | UL | EAR | AMDR |
|---|---|---|---|---|
| Infants 0–6 months | 400µg (AI) | - | - | - |
| Infants 7–12 months | 500µg (AI) | - | - | - |
| Children 1–3 years | 300µg (RDA) | 600µg | - | - |
| Children 4–8 years | 400µg (RDA) | 900µg | - | - |
| Males 9–13 years | 600µg (RDA) | 1700µg | - | - |
| Females 9–13 years | 600µg (RDA) | 1700µg | - | - |
| Males 14–18 years | 900µg (RDA) | 2800µg | - | - |
| Females 14–18 years | 700µg (RDA) | 2800µg | - | - |
| Adult males 19–50 | 900µg (RDA) | 3000µg | - | - |
| Adult females 19–50 | 700µg (RDA) | 3000µg | - | - |
| Adult males 51+ | 900µg (RDA) | 3000µg | - | - |
| Adult females 51+ | 700µg (RDA) | 3000µg | - | - |
| Pregnancy (19–30) | 770µg (RDA) | 3000µg | - | - |
| Lactation (19–30) | 1300µg (RDA) | 3000µg | - | - |
Notes
- The UL applies only to preformed vitamin A (retinol) from animal foods, fortified foods, and supplements. Provitamin-A carotenoids from plant foods have no UL. UL rows are marked not comparable to food because a food's RAE value mixes both forms.
Source: NIH Office of Dietary Supplements: Vitamin A and Carotenoids (snapshot 2026-06-07)