Pantothenic Acid (B5): recommended daily intake
Reference values for pantothenic acid (b5) across life-stage groups, from NIH Office of Dietary Supplements: Pantothenic Acid.
5 mg/day
Adults 19–50.
| Life stage | RDA / AI | UL | EAR | AMDR |
|---|---|---|---|---|
| Infants 0–6 months | 1.7mg (AI) | - | - | - |
| Infants 7–12 months | 1.8mg (AI) | - | - | - |
| Children 1–3 years | 2mg (AI) | - | - | - |
| Children 4–8 years | 3mg (AI) | - | - | - |
| Males 9–13 years | 4mg (AI) | - | - | - |
| Females 9–13 years | 4mg (AI) | - | - | - |
| Males 14–18 years | 5mg (AI) | - | - | - |
| Females 14–18 years | 5mg (AI) | - | - | - |
| Adult males 19–50 | 5mg (AI) | - | - | - |
| Adult females 19–50 | 5mg (AI) | - | - | - |
| Adult males 51+ | 5mg (AI) | - | - | - |
| Adult females 51+ | 5mg (AI) | - | - | - |
| Pregnancy (19–30) | 6mg (AI) | - | - | - |
| Lactation (19–30) | 7mg (AI) | - | - | - |
Notes
- No Tolerable Upper Intake Level (UL) has been established for pantothenic acid.
Source: NIH Office of Dietary Supplements: Pantothenic Acid (snapshot 2026-04-30)