Threonine in Foods
Essential amino acid important for protein synthesis, immune function, and gut lining integrity.
Top animal source 3.7 g
Egg, white, dried > 99% of all foods Top plant source 3.1 g
Soy protein isolate > 99% of all foods Check Threonine Rankings
Top Animal Sources
Top Plant Sources
| Food | Threonine (g) | All foods |
|---|---|---|
| 28 Soy protein isolate | 3.1 | > 99% |
| 29 Soy protein isolate, potassium type | 3.1 | > 99% |
| 30 Seaweed, spirulina, dried | 3.0 | > 99% |
| 31 Soy protein concentrate, produced by alcohol extraction | 2.5 | > 99% |
| 32 Soy protein concentrate, produced by acid wash | 2.5 | > 99% |
| 33 Seeds, sesame flour, low-fat | 2.1 | > 99% |
| 34 Soy flour, defatted | 2.0 | > 99% |
| 35 Flour, soy, defatted | 2.0 | > 99% |
| 36 Seeds, sunflower seed flour, partially defatted | 2.0 | > 99% |
| 37 Tofu, dried-frozen (koyadofu) | 2.0 | > 99% |
| 38 Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 2.0 | > 99% |
| 39 Soy meal, defatted, raw | 2.0 | > 99% |
| 40 Seeds, cottonseed flour, low fat (glandless) | 1.8 | > 99% |
| 41 Seeds, cottonseed meal, partially defatted (glandless) | 1.8 | > 99% |
| 42 Mushroom, maitake | 1.8 | > 99% |
| 43 Peanut flour, defatted | 1.8 | > 99% |
| 44 Soybeans, mature seeds, raw | 1.8 | > 99% |
| 45 Soybeans, mature seeds, dry roasted | 1.7 | > 99% |
| 46 Seeds, sesame flour, partially defatted | 1.7 | > 99% |
Other & Unclassified Foods
| Food | Threonine (g) | All foods |
|---|---|---|
| 47 Beverages, Protein powder soy based | 2.2 | > 99% |
| 48 Leavening agents, yeast, baker's, active dry | 2.0 | > 99% |
| 49 Snacks, pork skins, plain | 1.8 | > 99% |
| 50 Snacks, pork skins, barbecue-flavor | 1.8 | > 99% |