15 µg/day
RDA

Adults 19–50.

RDAAIULEAR About these terms

63 µg 0 UL 63 µg Infants 0–6 months Infants 7–12 months Children 1–3 years Children 4–8 years Males 9–13 years Females 9–13 years Males 14–18 years Females 14–18 years males 19–50 females 19–50 males 51+ females 51+ Pregnancy Lactation
Vitamin D RDA/AI by life stage
Life stage RDA / AI UL EAR AMDR
Infants 0–6 months 10µg (AI) 25µg - -
Infants 7–12 months 10µg (AI) 38µg - -
Children 1–3 years 15µg (RDA) 63µg 10µg -
Children 4–8 years 15µg (RDA) 75µg 10µg -
Males 9–13 years 15µg (RDA) 100µg 10µg -
Females 9–13 years 15µg (RDA) 100µg 10µg -
Males 14–18 years 15µg (RDA) 100µg 10µg -
Females 14–18 years 15µg (RDA) 100µg 10µg -
Adult males 19–50 15µg (RDA) 100µg 10µg -
Adult females 19–50 15µg (RDA) 100µg 10µg -
Adult males 51+ 20µg (RDA) 100µg 10µg -
Adult females 51+ 20µg (RDA) 100µg 10µg -
Pregnancy (19–30) 15µg (RDA) 100µg 10µg -
Lactation (19–30) 15µg (RDA) 100µg 10µg -

Notes

Source: NIH Office of Dietary Supplements: Vitamin D (snapshot 2026-04-30)