Iodine: recommended daily intake
Reference values for iodine across life-stage groups, from NIH Office of Dietary Supplements: Iodine.
150 µg/day
Adults 19–50.
| Life stage | RDA / AI | UL | EAR | AMDR |
|---|---|---|---|---|
| Infants 0–6 months | 110µg (AI) | - | - | - |
| Infants 7–12 months | 130µg (AI) | - | - | - |
| Children 1–3 years | 90µg (RDA) | 200µg | 65µg | - |
| Children 4–8 years | 90µg (RDA) | 300µg | 65µg | - |
| Males 9–13 years | 120µg (RDA) | 600µg | 73µg | - |
| Females 9–13 years | 120µg (RDA) | 600µg | 73µg | - |
| Males 14–18 years | 150µg (RDA) | 900µg | 95µg | - |
| Females 14–18 years | 150µg (RDA) | 900µg | 95µg | - |
| Adult males 19–50 | 150µg (RDA) | 1100µg | 95µg | - |
| Adult females 19–50 | 150µg (RDA) | 1100µg | 95µg | - |
| Adult males 51+ | 150µg (RDA) | 1100µg | 95µg | - |
| Adult females 51+ | 150µg (RDA) | 1100µg | 95µg | - |
| Pregnancy (19–30) | 220µg (RDA) | 1100µg | 160µg | - |
| Lactation (19–30) | 290µg (RDA) | 1100µg | 209µg | - |
Source: NIH Office of Dietary Supplements: Iodine (snapshot 2026-04-30)