45 µg/day
RDA

Adults 19–50.

RDAAIULEAR About these terms

300 µg 0 UL 300 µg Infants 0–6 months Infants 7–12 months Children 1–3 years Children 4–8 years Males 9–13 years Females 9–13 years Males 14–18 years Females 14–18 years males 19–50 females 19–50 males 51+ females 51+ Pregnancy Lactation
Molybdenum RDA/AI by life stage
Life stage RDA / AI UL EAR AMDR
Infants 0–6 months 2µg (AI) - - -
Infants 7–12 months 3µg (AI) - - -
Children 1–3 years 17µg (RDA) 300µg 13µg -
Children 4–8 years 22µg (RDA) 600µg 17µg -
Males 9–13 years 34µg (RDA) 1100µg 26µg -
Females 9–13 years 34µg (RDA) 1100µg 26µg -
Males 14–18 years 43µg (RDA) 1700µg 33µg -
Females 14–18 years 43µg (RDA) 1700µg 33µg -
Adult males 19–50 45µg (RDA) 2000µg 34µg -
Adult females 19–50 45µg (RDA) 2000µg 34µg -
Adult males 51+ 45µg (RDA) 2000µg 34µg -
Adult females 51+ 45µg (RDA) 2000µg 34µg -
Pregnancy (19–30) 50µg (RDA) 2000µg 40µg -
Lactation (19–30) 50µg (RDA) 2000µg 36µg -

Source: NIH Office of Dietary Supplements: Molybdenum (snapshot 2026-04-30)