Veal Leg
Meats 12 variants
Veal Leg is consistently high in these nutrients across all variants, regardless of preparation or processing.
Niacin (B3) > 93% Choline > 85% Riboflavin (B2) > 76% Histidine > 75% Protein > 75% Valine > 74% Isoleucine > 72% Phosphorus > 70%
Select a nutrient to see how the 12 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| leg (top round), separable lean only, cooked, braised | 36.7 | > 99% |
| leg (top round), separable lean and fat, cooked, braised | 36.2 | > 99% |
| leg (top round), separable lean only, cooked, pan-fried, not breaded | 33.2 | > 98% |
| leg, top round, cap off, cutlet, boneless, cooked, grilled | 31.9 | > 98% |
| leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 31.8 | > 98% |
| leg (top round), separable lean only, cooked, pan-fried, breaded | 28.4 | > 93% |
| leg (top round), separable lean only, cooked, roasted | 28.1 | > 92% |
| leg (top round), separable lean and fat, cooked, roasted | 27.7 | > 91% |
| leg (top round), separable lean and fat, cooked, pan-fried, breaded | 27.3 | > 90% |
| leg, top round, cap off, cutlet, boneless, raw | 22.1 | > 78% |
| leg (top round), separable lean only, raw | 21.3 | > 76% |
| leg (top round), separable lean and fat, raw | 21.0 | > 75% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| leg, top round, cap off, cutlet, boneless, cooked, grilled | 38.0 | > 80% |
| leg (top round), separable lean only, cooked, pan-fried, breaded | 32.0 | > 76% |
| leg (top round), separable lean only, cooked, pan-fried, not breaded | 32.0 | > 76% |
| leg (top round), separable lean and fat, cooked, pan-fried, breaded | 31.0 | > 75% |
| leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 31.0 | > 75% |
| leg (top round), separable lean only, cooked, braised | 30.0 | > 73% |
| leg, top round, cap off, cutlet, boneless, raw | 30.0 | > 74% |
| leg (top round), separable lean and fat, cooked, braised | 29.0 | > 72% |
| leg (top round), separable lean and fat, cooked, roasted | 28.0 | > 71% |
| leg (top round), separable lean only, cooked, roasted | 28.0 | > 71% |
| leg (top round), separable lean only, raw | 27.0 | > 68% |
| leg (top round), separable lean and fat, raw | 26.0 | > 65% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| leg (top round), separable lean only, cooked, pan-fried, not breaded | 442.0 | > 89% |
| leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 425.0 | > 87% |
| leg (top round), separable lean only, cooked, roasted | 393.0 | > 84% |
| leg (top round), separable lean and fat, cooked, roasted | 389.0 | > 84% |
| leg (top round), separable lean only, cooked, braised | 387.0 | > 83% |
| leg (top round), separable lean and fat, cooked, braised | 383.0 | > 83% |
| leg (top round), separable lean only, cooked, pan-fried, breaded | 383.0 | > 83% |
| leg (top round), separable lean only, raw | 372.0 | > 81% |
| leg (top round), separable lean and fat, cooked, pan-fried, breaded | 371.0 | > 81% |
| leg (top round), separable lean and fat, raw | 367.0 | > 80% |
| leg, top round, cap off, cutlet, boneless, cooked, grilled | 323.0 | > 70% |
| leg, top round, cap off, cutlet, boneless, raw | 273.0 | > 57% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| leg (top round), separable lean only, cooked, pan-fried, not breaded | 290.0 | > 88% |
| leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 279.0 | > 86% |
| leg, top round, cap off, cutlet, boneless, cooked, grilled | 277.0 | > 86% |
| leg (top round), separable lean only, cooked, pan-fried, breaded | 258.0 | > 83% |
| leg (top round), separable lean only, cooked, braised | 252.0 | > 82% |
| leg (top round), separable lean and fat, cooked, pan-fried, breaded | 250.0 | > 82% |
| leg (top round), separable lean and fat, cooked, braised | 249.0 | > 81% |
| leg (top round), separable lean only, cooked, roasted | 236.0 | > 79% |
| leg (top round), separable lean and fat, cooked, roasted | 234.0 | > 78% |
| leg (top round), separable lean only, raw | 223.0 | > 75% |
| leg (top round), separable lean and fat, raw | 220.0 | > 73% |
| leg, top round, cap off, cutlet, boneless, raw | 212.0 | > 70% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| leg (top round), separable lean only, cooked, pan-fried, breaded | 34.0 | > 71% |
| leg (top round), separable lean and fat, cooked, pan-fried, breaded | 33.0 | > 70% |
| leg (top round), separable lean and fat, cooked, braised | 18.0 | > 58% |
| leg (top round), separable lean only, cooked, braised | 18.0 | > 58% |
| leg (top round), separable lean and fat, cooked, roasted | 16.0 | > 56% |
| leg (top round), separable lean only, cooked, pan-fried, not breaded | 16.0 | > 55% |
| leg (top round), separable lean only, cooked, roasted | 16.0 | > 56% |
| leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 15.0 | > 54% |
| leg (top round), separable lean and fat, raw | 14.0 | > 52% |
| leg (top round), separable lean only, raw | 14.0 | > 52% |
| leg, top round, cap off, cutlet, boneless, cooked, grilled | 8.0 | > 34% |
| leg, top round, cap off, cutlet, boneless, raw | 4.0 | > 16% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| leg, top round, cap off, cutlet, boneless, cooked, grilled | 159.9 | > 98% |
| leg (top round), separable lean and fat, cooked, braised | 141.2 | > 98% |
| leg (top round), separable lean only, cooked, pan-fried, not breaded | 128.4 | > 97% |
| leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 123.2 | > 97% |
| leg, top round, cap off, cutlet, boneless, raw | 120.0 | > 96% |
| leg (top round), separable lean only, cooked, pan-fried, breaded | 117.9 | > 95% |
| leg (top round), separable lean and fat, cooked, pan-fried, breaded | 113.2 | > 94% |
| leg (top round), separable lean and fat, cooked, roasted | 108.2 | > 93% |
| leg (top round), separable lean and fat, raw | 89.5 | > 85% |
| leg (top round), separable lean only, cooked, braised | trace | n/a |
| leg (top round), separable lean only, cooked, roasted | trace | n/a |
| leg (top round), separable lean only, raw | trace | n/a |
Veal Per 100g · USDA FoodData Central