Nutrients in Rice White · steamed, Chinese restaurant

Nutrient Per 100g All foods Grains
Macronutrients
Carbohydrate 33.9 g > 70% > 25%
Dietary Fiber 0.9 g > 20% > 6%
Protein 3.2 g > 28% > 11%
Fats
Total Fat 0.3 g > 12%
> 7%
Vitamins
Folate 5.0 µg > 22% > 10%
Niacin (B3) 0.6 mg > 16% > 2%
Riboflavin (B2) 0.0 mg > 3% > 6%
Thiamine (B1) 0.0 mg > 8% > 3%
Vitamin B6 0.0 mg > 7%
> 3%
Minerals
Calcium 5.0 mg > 9% > 11%
Copper 0.0 mg > 20% > 6%
Iron 0.4 mg > 18% > 7%
Magnesium 5.0 mg > 8% > 2%
Manganese 0.4 mg > 80% > 24%
Phosphorus 33.0 mg > 18% > 4%
Potassium 20.0 mg > 4% > 4%
Sodium 5.0 mg > 10%
> 54%
Zinc 0.7 mg > 40% > 24%