Nutrients in Spelt · cooked

Nutrient Per 100g All foods Grains
Macronutrients
Carbohydrate 26.4 g > 65% > 13%
Dietary Fiber 3.9 g > 73% > 50%
Protein 5.5 g > 37% > 23%
Fats
Total Fat 0.8 g > 23%
> 19%
Vitamins
Folate 13.0 µg > 52% > 21%
Niacin (B3) 2.6 mg > 41% > 28%
Riboflavin (B2) 0.0 mg > 11% > 16%
Thiamine (B1) 0.1 mg > 59% > 22%
Vitamin B6 0.1 mg > 31%
> 33%
Vitamin E 0.3 mg > 41%
> 59%
Minerals
Calcium 10.0 mg > 25% > 28%
Copper 0.2 mg > 81% > 58%
Iron 1.7 mg > 58% > 42%
Magnesium 49.0 mg > 85% > 52%
Manganese 1.1 mg > 90% > 62%
Phosphorus 150.0 mg > 48% > 51%
Potassium 143.0 mg > 26% > 47%
Selenium 4.0 µg > 34% > 10%
Sodium 5.0 mg > 10%
> 51%
Zinc 1.3 mg > 53% > 51%