Turkey Retail
Meats 19 variants
Turkey Retail is consistently high in these nutrients across all variants, regardless of preparation or processing.
Niacin (B3) > 71% Protein > 70% Vitamin B6 > 70%
Select a nutrient to see how the 19 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| wing, meat only, cooked, roasted | 30.2 | > 96% |
| breast, meat only, cooked, roasted | 29.5 | > 95% |
| breast, meat and skin, cooked, roasted | 29.0 | > 94% |
| wing, meat and skin, cooked, roasted | 28.7 | > 94% |
| drumstick, meat only, cooked, roasted | 28.6 | > 93% |
| drumstick, meat and skin, cooked, roasted | 28.2 | > 92% |
| breast, meat only, with added solution, cooked, roasted | 27.9 | > 92% |
| thigh, meat only, cooked, roasted | 25.1 | > 86% |
| thigh, meat and skin, cooked, roasted | 23.9 | > 83% |
| breast, meat only, raw | 23.3 | > 82% |
| wing, meat only, raw | 22.5 | > 79% |
| breast, meat only, with added solution, raw | 22.0 | > 78% |
| breast, meat and skin, raw | 21.9 | > 78% |
| breast, meat and skin, with added solution, raw | 20.8 | > 74% |
| thigh, meat only, raw | 20.6 | > 74% |
| drumstick, meat only, raw | 20.5 | > 73% |
| drumstick, meat and skin, raw | 20.0 | > 71% |
| thigh, meat and skin, raw | 19.5 | > 70% |
| wing, meat and skin, raw | 19.5 | > 70% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| thigh, meat only, cooked, roasted | 1.6 | > 56% |
| drumstick, meat and skin, cooked, roasted | 1.6 | > 56% |
| drumstick, meat only, cooked, roasted | 1.6 | > 56% |
| thigh, meat and skin, cooked, roasted | 1.5 | > 54% |
| thigh, meat only, raw | 1.4 | > 52% |
| thigh, meat and skin, raw | 1.3 | > 50% |
| drumstick, meat only, raw | 1.2 | > 46% |
| drumstick, meat and skin, raw | 1.1 | > 45% |
| breast, meat and skin, cooked, roasted | 1.0 | > 42% |
| wing, meat and skin, cooked, roasted | 1.0 | > 41% |
| breast, meat only, cooked, roasted | 1.0 | > 40% |
| wing, meat only, cooked, roasted | 0.8 | > 34% |
| breast, meat and skin, raw | 0.8 | > 32% |
| breast, meat only, raw | 0.8 | > 32% |
| wing, meat and skin, raw | 0.7 | > 29% |
| wing, meat only, raw | 0.6 | > 26% |
| breast, meat only, with added solution, cooked, roasted | 0.6 | > 26% |
| breast, meat and skin, with added solution, raw | 0.4 | > 20% |
| breast, meat only, with added solution, raw | 0.4 | > 19% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| breast, meat and skin, cooked, roasted | 29.0 | > 73% |
| breast, meat only, cooked, roasted | 28.0 | > 70% |
| breast, meat only, raw | 27.0 | > 68% |
| breast, meat only, with added solution, cooked, roasted | 27.0 | > 68% |
| breast, meat only, with added solution, raw | 25.0 | > 62% |
| breast, meat and skin, raw | 24.0 | > 60% |
| drumstick, meat and skin, cooked, roasted | 24.0 | > 60% |
| drumstick, meat only, cooked, roasted | 24.0 | > 59% |
| wing, meat and skin, cooked, roasted | 24.0 | > 60% |
| breast, meat and skin, with added solution, raw | 23.0 | > 55% |
| thigh, meat only, cooked, roasted | 23.0 | > 55% |
| drumstick, meat only, raw | 22.0 | > 50% |
| thigh, meat only, raw | 22.0 | > 49% |
| drumstick, meat and skin, raw | 21.0 | > 47% |
| thigh, meat and skin, cooked, roasted | 21.0 | > 47% |
| wing, meat only, cooked, roasted | 21.0 | > 46% |
| thigh, meat and skin, raw | 20.0 | > 42% |
| wing, meat only, raw | 19.0 | > 37% |
| wing, meat and skin, raw | 17.0 | > 33% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| drumstick, meat only, cooked, roasted | 4.5 | > 86% |
| drumstick, meat and skin, cooked, roasted | 4.2 | > 84% |
| thigh, meat only, cooked, roasted | 3.3 | > 77% |
| wing, meat only, cooked, roasted | 3.2 | > 77% |
| drumstick, meat only, raw | 3.1 | > 76% |
| thigh, meat and skin, cooked, roasted | 3.0 | > 74% |
| wing, meat and skin, cooked, roasted | 3.0 | > 74% |
| thigh, meat only, raw | 3.0 | > 74% |
| drumstick, meat and skin, raw | 2.9 | > 74% |
| wing, meat only, raw | 2.6 | > 71% |
| thigh, meat and skin, raw | 2.6 | > 71% |
| wing, meat and skin, raw | 2.1 | > 66% |
| breast, meat and skin, cooked, roasted | 1.6 | > 58% |
| breast, meat only, cooked, roasted | 1.5 | > 58% |
| breast, meat only, with added solution, cooked, roasted | 1.3 | > 55% |
| breast, meat only, raw | 1.2 | > 52% |
| breast, meat and skin, raw | 1.1 | > 52% |
| breast, meat only, with added solution, raw | 1.1 | > 51% |
| breast, meat and skin, with added solution, raw | 1.1 | > 50% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| drumstick, meat only, cooked, roasted | 17.0 | > 42% |
| drumstick, meat and skin, cooked, roasted | 16.0 | > 41% |
| breast, meat and skin, cooked, roasted | 15.0 | > 39% |
| breast, meat only, with added solution, cooked, roasted | 15.0 | > 38% |
| breast, meat only, cooked, roasted | 14.0 | > 35% |
| wing, meat and skin, cooked, roasted | 14.0 | > 36% |
| wing, meat only, cooked, roasted | 12.0 | > 30% |
| drumstick, meat only, raw | 10.0 | > 24% |
| breast, meat and skin, raw | 9.0 | > 21% |
| breast, meat and skin, with added solution, raw | 9.0 | > 22% |
| breast, meat only, raw | 9.0 | > 20% |
| drumstick, meat and skin, raw | 9.0 | > 22% |
| breast, meat only, with added solution, raw | 8.0 | > 17% |
| wing, meat and skin, raw | 8.0 | > 19% |
| wing, meat only, raw | 6.0 | > 11% |
| thigh, meat and skin, cooked, roasted | 4.0 | > 6% |
| thigh, meat and skin, raw | 4.0 | > 5% |
| thigh, meat only, cooked, roasted | 4.0 | > 5% |
| thigh, meat only, raw | 4.0 | > 4% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| breast, meat only, cooked, roasted | 297.0 | > 63% |
| thigh, meat only, cooked, roasted | 296.0 | > 63% |
| breast, meat and skin, cooked, roasted | 292.0 | > 62% |
| thigh, meat and skin, cooked, roasted | 273.0 | > 57% |
| thigh, meat only, raw | 269.0 | > 56% |
| breast, meat only, raw | 267.0 | > 56% |
| breast, meat only, with added solution, cooked, roasted | 264.0 | > 55% |
| drumstick, meat only, cooked, roasted | 257.0 | > 53% |
| drumstick, meat and skin, cooked, roasted | 254.0 | > 53% |
| breast, meat and skin, raw | 247.0 | > 51% |
| thigh, meat and skin, raw | 239.0 | > 49% |
| breast, meat only, with added solution, raw | 237.0 | > 48% |
| wing, meat only, raw | 222.0 | > 45% |
| breast, meat and skin, with added solution, raw | 221.0 | > 45% |
| drumstick, meat only, raw | 220.0 | > 45% |
| wing, meat and skin, cooked, roasted | 215.0 | > 44% |
| drumstick, meat and skin, raw | 208.0 | > 42% |
| wing, meat only, cooked, roasted | 207.0 | > 42% |
| wing, meat and skin, raw | 192.0 | > 38% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| breast, meat only, cooked, roasted | 253.0 | > 82% |
| breast, meat and skin, cooked, roasted | 251.0 | > 82% |
| breast, meat only, with added solution, cooked, roasted | 219.0 | > 73% |
| thigh, meat only, cooked, roasted | 200.0 | > 65% |
| drumstick, meat and skin, cooked, roasted | 196.0 | > 63% |
| drumstick, meat only, cooked, roasted | 193.0 | > 62% |
| wing, meat and skin, cooked, roasted | 192.0 | > 62% |
| thigh, meat and skin, cooked, roasted | 187.0 | > 60% |
| breast, meat only, raw | 185.0 | > 59% |
| breast, meat only, with added solution, raw | 181.0 | > 58% |
| wing, meat only, cooked, roasted | 180.0 | > 58% |
| thigh, meat only, raw | 177.0 | > 56% |
| breast, meat and skin, raw | 176.0 | > 56% |
| breast, meat and skin, with added solution, raw | 171.0 | > 55% |
| thigh, meat and skin, raw | 161.0 | > 51% |
| drumstick, meat only, raw | 158.0 | > 51% |
| drumstick, meat and skin, raw | 151.0 | > 49% |
| wing, meat only, raw | 147.0 | > 48% |
| wing, meat and skin, raw | 139.0 | > 46% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| drumstick, meat only, raw | 0.2 | > 29% |
| drumstick, meat and skin, raw | 0.2 | > 28% |
| thigh, meat only, raw | 0.2 | > 27% |
| wing, meat and skin, cooked, roasted | 0.2 | > 26% |
| wing, meat only, cooked, roasted | 0.2 | > 26% |
| thigh, meat and skin, raw | 0.2 | > 25% |
| wing, meat only, raw | 0.1 | > 16% |
| breast, meat and skin, with added solution, raw | 0.1 | > 15% |
| breast, meat only, with added solution, raw | 0.1 | > 14% |
| wing, meat and skin, raw | 0.1 | > 15% |
| breast, meat and skin, raw | 0.1 | > 13% |
| breast, meat only, raw | 0.1 | > 12% |
| breast, meat only, with added solution, cooked, roasted | 0.1 | > 11% |
| drumstick, meat and skin, cooked, roasted | 0.1 | > 12% |
| breast, meat and skin, cooked, roasted | 0.1 | > 10% |
| drumstick, meat only, cooked, roasted | 0.1 | > 9% |
| thigh, meat and skin, cooked, roasted | 0.1 | > 10% |
| thigh, meat only, cooked, roasted | 0.1 | > 9% |
| breast, meat only, cooked, roasted | 0.1 | > 8% |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| drumstick, meat only, cooked, roasted | 2.5 | > 77% |
| drumstick, meat and skin, cooked, roasted | 2.5 | > 76% |
| thigh, meat only, raw | 2.2 | > 71% |
| thigh, meat and skin, raw | 2.1 | > 71% |
| drumstick, meat and skin, raw | 1.9 | > 68% |
| drumstick, meat only, raw | 1.9 | > 67% |
| breast, meat only, cooked, roasted | 1.8 | > 65% |
| breast, meat and skin, cooked, roasted | 1.8 | > 65% |
| thigh, meat and skin, cooked, roasted | 1.7 | > 63% |
| thigh, meat only, cooked, roasted | 1.6 | > 62% |
| wing, meat and skin, cooked, roasted | 1.4 | > 56% |
| breast, meat only, raw | 1.4 | > 56% |
| breast, meat and skin, raw | 1.3 | > 55% |
| wing, meat only, cooked, roasted | 1.3 | > 54% |
| wing, meat only, raw | 0.9 | > 48% |
| wing, meat and skin, raw | 0.9 | > 48% |
| breast, meat and skin, with added solution, raw | 0.4 | > 29% |
| breast, meat only, with added solution, raw | 0.3 | > 24% |
| breast, meat only, with added solution, cooked, roasted | 0.3 | > 22% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| wing, meat only, cooked, roasted | 10.0 | > 44% |
| breast, meat and skin, cooked, roasted | 9.0 | > 40% |
| breast, meat only, cooked, roasted | 9.0 | > 39% |
| breast, meat only, with added solution, cooked, roasted | 9.0 | > 39% |
| drumstick, meat and skin, cooked, roasted | 9.0 | > 41% |
| drumstick, meat only, cooked, roasted | 9.0 | > 40% |
| wing, meat and skin, cooked, roasted | 9.0 | > 41% |
| thigh, meat and skin, cooked, roasted | 8.0 | > 36% |
| thigh, meat only, cooked, roasted | 8.0 | > 35% |
| breast, meat and skin, raw | 7.0 | > 31% |
| breast, meat and skin, with added solution, raw | 7.0 | > 31% |
| breast, meat only, with added solution, raw | 7.0 | > 29% |
| drumstick, meat and skin, raw | 6.0 | > 26% |
| wing, meat and skin, raw | 6.0 | > 26% |
| breast, meat only, raw | trace | n/a |
| drumstick, meat only, raw | trace | n/a |
| thigh, meat and skin, raw | trace | n/a |
| thigh, meat only, raw | trace | n/a |
| wing, meat only, raw | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| drumstick, meat only, cooked, roasted | 118.1 | > 95% |
| drumstick, meat and skin, cooked, roasted | 113.9 | > 95% |
| thigh, meat only, cooked, roasted | 103.8 | > 92% |
| thigh, meat and skin, cooked, roasted | 96.8 | > 89% |
| wing, meat only, cooked, roasted | 78.1 | > 78% |
| wing, meat and skin, cooked, roasted | 77.1 | > 77% |
| breast, meat only, cooked, roasted | 76.4 | > 77% |
| thigh, meat only, raw | 75.9 | > 77% |
| drumstick, meat only, raw | 75.6 | > 77% |
| breast, meat only, with added solution, cooked, roasted | 74.0 | > 76% |
| drumstick, meat and skin, raw | 72.5 | > 75% |
| thigh, meat and skin, raw | 69.9 | > 73% |
| breast, meat only, with added solution, raw | 64.7 | > 70% |
| breast, meat and skin, with added solution, raw | 61.0 | > 67% |
| breast, meat only, raw | 52.3 | > 63% |
| wing, meat only, raw | 50.4 | > 62% |
| breast, meat and skin, raw | 50.1 | > 62% |
| wing, meat and skin, raw | 46.1 | > 60% |
| breast, meat and skin, cooked, roasted | 6.6 | > 16% |
Turkey Per 100g · USDA FoodData Central