Daily Values reference matrix

Each cell is the group's RDA/AI as a percentage of the adult-male (19–50) baseline. Hatched cells are non-comparable — either no DRI is established for that life-stage, the source RDA is combined with another nutrient (e.g. methionine + cysteine), or the nutrient has no Daily Value at all (e.g. total sugars). Click any cell for the per-nutrient × group page.

Infants 0–6 monthsInfants 7–12 monthsChildren 1–3 yearsChildren 4–8 yearsMales 9–13 yearsFemales 9–13 yearsMales 14–18 yearsFemales 14–18 yearsAdult males 19–50Adult females 19–50Adult males 51+Adult females 51+Pregnancy (19–30)Lactation (19–30)
Carbohydrate 46% 73% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 135% 162%
Dietary Fiber - - 50% 66% 82% 68% 100% 68% 100% 66% 79% 55% 74% 76%
Protein 16% 20% 23% 34% 61% 61% 93% 82% 100% 82% 100% 82% 127% 127%
Total Sugars - - - - - - - - - - - - - -
Omega-3 (ALA) 31% 31% 44% 56% 75% 63% 100% 69% 100% 69% 100% 69% 87% 81%
Saturated Fat - - - - - - - - - - - - - -
Total Fat - - - - - - - - - - - - - -
Biotin (B7) 17% 20% 27% 40% 67% 67% 83% 83% 100% 100% 100% 100% 100% 117%
Choline 23% 27% 36% 45% 68% 68% 100% 73% 100% 77% 100% 77% 82% 100%
Folate 16% 20% 38% 50% 75% 75% 100% 100% 100% 100% 100% 100% 150% 125%
Niacin (B3) - - 38% 50% 75% 75% 100% 88% 100% 88% 100% 88% 113% 106%
Pantothenic Acid (B5) 34% 36% 40% 60% 80% 80% 100% 100% 100% 100% 100% 100% 120% 140%
Riboflavin (B2) 23% 31% 38% 46% 69% 69% 100% 77% 100% 85% 100% 85% 108% 123%
Thiamine (B1) 17% 25% 42% 50% 75% 75% 100% 83% 100% 92% 100% 92% 117% 117%
Vitamin A 44% 56% 33% 44% 67% 67% 100% 78% 100% 78% 100% 78% 86% 144%
Vitamin B12 17% 21% 38% 50% 75% 75% 100% 100% 100% 100% 100% 100% 108% 117%
Vitamin B6 8% 23% 38% 46% 77% 77% 100% 92% 100% 100% 131% 115% 146% 154%
Vitamin C 44% 56% 17% 28% 50% 50% 83% 72% 100% 83% 100% 83% 94% 133%
Vitamin D 67% 67% 100% 100% 100% 100% 100% 100% 100% 100% 133% 133% 100% 100%
Vitamin E 27% 33% 40% 47% 73% 73% 100% 100% 100% 100% 100% 100% 100% 127%
Vitamin K 2% 2% 25% 46% 50% 50% 63% 63% 100% 75% 100% 75% 75% 75%
Calcium 20% 26% 70% 100% 130% 130% 130% 130% 100% 100% 100% 120% 100% 100%
Copper 22% 24% 38% 49% 78% 78% 99% 99% 100% 100% 100% 100% 111% 144%
Fluoride 0% 17% 23% 33% 67% 67% 100% 100% 100% 100% 100% 100% 100% 100%
Iodine 73% 87% 60% 60% 80% 80% 100% 100% 100% 100% 100% 100% 147% 193%
Iron 3% 138% 88% 125% 100% 100% 138% 188% 100% 225% 100% 100% 338% 113%
Magnesium 7% 18% 19% 31% 57% 57% 98% 86% 100% 76% 100% 76% 83% 74%
Manganese 0% 26% 52% 65% 83% 70% 96% 70% 100% 78% 100% 78% 87% 113%
Molybdenum 4% 7% 38% 49% 76% 76% 96% 96% 100% 100% 100% 100% 111% 111%
Phosphorus 14% 39% 66% 71% 179% 179% 179% 179% 100% 100% 100% 100% 100% 100%
Potassium 12% 25% 59% 68% 74% 68% 88% 68% 100% 76% 100% 76% 85% 82%
Selenium 27% 36% 36% 55% 73% 73% 100% 100% 100% 100% 100% 100% 109% 127%
Sodium 7% 25% 53% 67% 80% 80% 100% 100% 100% 100% 80% 80% 100% 100%
Zinc 18% 27% 27% 45% 73% 73% 100% 82% 100% 73% 100% 73% 100% 109%
Histidine - - - - - - - - 100% 100% 100% 100% 100% 100%
Isoleucine - - - - - - - - 100% 100% 100% 100% 100% 100%
Leucine - - - - - - - - 100% 100% 100% 100% 100% 100%
Lysine - - - - - - - - 100% 100% 100% 100% 100% 100%
Methionine - - - - - - - - - - - - - -
Phenylalanine - - - - - - - - - - - - - -
Threonine - - - - - - - - 100% 100% 100% 100% 100% 100%
Tryptophan - - - - - - - - 100% 100% 100% 100% 100% 100%
Valine - - - - - - - - 100% 100% 100% 100% 100% 100%

Methodology and source snapshots